Sign up to stay up to date on the Summit County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
666 Tordal Way 2 3 1,464 $895,000 $611 0 days
154 Wheeler Place Unit 102 N/A N/A 726 $450,000 $619 1 day
401 Silver Circle N/A N/A 4,166 $2,649,000 $635 2 days
577 Deer Path Road N/A N/A N/A $550,000 Unknown 1 day
118 S 5th Avenue Unit 9 2 2 1,057 $1,135,000 $1,073 1 day
610 Columbine Road Unit 6306 2 2 1,058 $1,725,000 $1,630 1 day
0457 Cr 675 N/A N/A N/A $419,000 Unknown 2 days
214 S Ridge Street Unit 6 3 2 1,140 $900,000 $789 3 days
124 Windflower Lane 4 4 3,783 $2,995,000 $791 3 days
124 Windflower Lane 4 4 3,783 $2,995,000 $791 2 days
280 Trailhead Drive Unit 3049 3 3 1,710 $2,190,000 $1,280 3 days
0253 Blue Ridge Road 4 3 2,318 $1,499,000 $646 2 days
0253 Blue Ridge Road 4 3 2,318 $1,499,000 $646 3 days
151 Thimbleberry Way 3 2 1,956 $1,495,000 $764 2 days
188 E La Bonte Street Unit 328 2 2 1,072 $970,000 $904 3 days
214 S Ridge Street Unit 6 3 2 1,140 $900,000 $789 2 days
2300 Lodge Pole Circle Unit 203 2 1 758 $525,000 $692 2 days
85 Revett Drive Unit 100 1 1 748 $688,000 $919 2 days
360 W Main Street Unit 4 2 2 1,037 $939,000 $905 3 days
450 Peerless Drive 7 8 7,449 $9,500,000 $1,275 359 days
7098 State Hwy 9 3 3 1,648 $1,100,000 $667 2 days
360 W Main Street Unit 4 2 2 1,037 $939,000 $905 2 days
195 Arnica Lane 4 7 5,033 $3,650,000 $725 2 days
983 Emerald Road 4 5 3,922 $2,750,000 $701 4 days
85 Revett #331 Drive N/A N/A N/A $630,000 Unknown 2 days
512 Kimmes Lane N/A N/A N/A $269,000 Unknown 2 days
730 N Summit Boulevard Unit 217 1 2 771 $730,000 $946 2 days
22804 US 6 Unit 303 2 2 1,054 $975,000 $925 3 days
22804 Us Highway 6 Unit 304 2 2 1,054 $975,000 $925 2 days
27 Tally Ho Court Unit 105 4 3 2,008 $1,050,000 $522 2 days
475 Straight Creek Drive Unit 305 2 2 739 $500,000 $676 2 days
333 P Road 4 4 3,236 $2,000,000 $618 3 days
333 P Road 4 4 3,236 $2,000,000 $618 2 days
980 Lakepoint Drive Unit 209 2 2 1,027 $995,000 $968 2 days
7 Lake Ridge Circle Unit 1821 2 2 1,044 $1,175,000 $1,125 4 days
465 Four Oclock Road Unit T-9 1 1 793 $849,000 $1,070 3 days
983 Emerald Road 4 5 3,922 $2,750,000 $701 3 days
7 Lake Ridge Circle Unit 1821 2 2 1,044 $1,175,000 $1,125 3 days
650 Belford Street Unit 650C 3 3 1,620 $1,199,000 $740 4 days
650C Belford Street Unit 650C 3 3 1,620 $1,199,000 $740 3 days
Lot 20 Cumberland Drive N/A N/A N/A $1,750,000 Unknown 3 days
112 E La Bonte Street Unit 102E 2 2 1,017 $890,000 $875 3 days
450 Peerless Drive 7 8 7,449 $9,500,000 $1,275 3 days
311 S High Street Unit 201 2 1 823 $530,000 $643 3 days
645 S Park Avenue Unit 204 2 2 1,112 $1,200,000 $1,079 4 days
1133 Straight Creek Drive Unit 204 N/A 1 359 $346,000 $963 4 days
555 S Park Avenue Unit 203 2 2 997 $1,265,000 $1,268 3 days
No address 4 5 5,726 $4,450,000 $777 5 days
1133 Straight Creek Drive Unit 204 N/A 1 359 $346,000 $963 4 days
92 Wheeler Circle Unit 211 2 2 1,195 $1,195,000 $1,000 4 days
Average: 2.9 3.0 2,152 $1,787,693 $802 152 days
Viewing 1 - 50 of 702
Viewing 1 - 50 of 702
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Scenic View Lane 4 4 4,066 $2,695,000 $662 Unknown
188 E La Bonte Street Unit 328 2 2 1,072 $970,000 $904 2 days
480 Fly Line Drive 3 3 2,050 $1,525,000 $743 3 days
893 Straight Creek Drive Unit 302V 1 1 584 $400,000 $684 4 days
91500 Ryan Gulch Road Unit 91511 2 2 888 $649,000 $730 6 days
250 Ski Hill Road Unit 40 2 3 1,009 $950,000 $941 7 days
250 Ski Hill Road Unit 40 2 3 1,009 $950,000 $941 6 days
89310 Ryan Gulch Road Unit 208 2 2 976 $615,000 $630 10 days
611 Village Road Unit 24250 2 2 1,230 $950,000 $772 9 days
303 Pelican Circle Unit 1903 2 2 1,125 $865,000 $768 9 days
105 S Park Avenue Unit 310 2 2 1,310 $1,150,000 $877 9 days
89200 Ryan Gulch Road Unit 303 2 2 956 $620,000 $648 11 days
89200 Ryan Gulch S Road Unit 303 2 2 956 $620,000 $648 10 days
0082 Wheeler Circle Unit 316D-4 2 2 1,111 $15,000 $13 10 days
601 Rainbow Drive Unit 535 2 2 784 $530,000 $676 10 days
601 Rainbow Drive Unit 535 2 2 784 $530,000 $676 11 days
801 Lakepoint Drive Unit B9 1 2 898 $650,000 $723 10 days
801 Lakepoint Drive Unit B9 1 2 898 $650,000 $723 11 days
189 Ten Mile Circle Unit 254 N/A 1 406 $220,000 $541 11 days
750 Snowberry Lane Unit 16 3 3 2,368 $1,795,000 $758 12 days
186 Springbeauty Drive 5 3 2,491 $1,495,000 $600 13 days
9 Rounds Road N/A N/A N/A $1,750,000 Unknown 12 days
186 Springbeauty Drive 5 3 2,491 $1,495,000 $600 13 days
750 Snowberry Lane Unit 16 3 3 2,368 $1,795,000 $758 13 days
303 Pelican Circle Unit 1904 2 2 1,065 $650,000 $610 13 days
23034 Us Highway 6 Unit 405 3 3 1,240 $950,000 $766 13 days
18 Heather Way N/A N/A N/A $590,000 Unknown 16 days
15 Shane Court N/A N/A 3,079 $1,649,000 $535 17 days
15 Shane Court 4 3 3,079 $1,649,000 $535 16 days
309 S 3rd Avenue Unit 5 2 1 1,099 $765,000 $696 16 days
1368 Salt Lick Circle Unit 368 2 2 808 $515,000 $637 19 days
1368 Salt Lick Circle Unit 368 2 2 864 $515,000 $596 18 days
9401 Ryan Gulch Road Unit 9413 2 2 882 $590,000 $668 19 days
No address 2 2 917 $545,000 $594 19 days
409 Salt Lick Circle Unit 4012 2 2 917 $545,000 $594 18 days
89310 Ryan Gulch Road Unit 208 2 2 976 $615,000 $630 18 days
75 Reliance Drive 3 2 1,056 $789,000 $747 19 days
143 Carroll Lane N/A N/A N/A $149,000 Unknown 21 days
400 Granite Street N/A N/A 2,258 $1,450,000 $642 21 days
435 Cove Boulevard Unit 3D 2 2 867 $220,000 $253 23 days
83 Audrey Circle 3 3 1,626 $925,000 $568 23 days
75 Hunki Dori Court Unit W405 2 2 1,168 $2,000,000 $1,712 23 days
470 Tennis Club Road Unit 1324 2 3 1,279 $875,000 $684 23 days
63 Telluride Court 4 4 2,677 $2,000,000 $747 24 days
2400 Lodge Pole Circle Unit 208 1 1 569 $399,500 $702 23 days
63 Telluride Court 4 4 2,677 $2,000,000 $747 23 days
20 Legend Circle 5 4 5,046 $2,425,000 $480 25 days
20 Legend Circle 5 4 5,046 $2,425,000 $480 24 days
708 Lagoon Drive Unit B 1 2 1,100 $800,000 $727 24 days
396 Cove Boulevard Unit 18 2 2 833 $549,000 $659 25 days
Average: 2.6 2.8 1,704 $1,314,110 $816 516 days
Viewing 1 - 50 of 525
Viewing 1 - 50 of 525
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
393 Wild Irishman Road Unit 16103 2 2 905 $760,000 $745,000 $823 79 days 5/26/23
50 Fly Caster Lane 4 4 3,219 $2,650,000 $2,650,000 $823 373 days 5/26/23
184 Copper Circle Unit 208 2 2 953 $1,125,000 $1,120,000 $1,175 6 days 5/26/23
100 S Park Avenue Unit W322 2 3 1,012 $949,000 $939,000 $927 63 days 5/26/23
714 Independence Road Unit 714 4 5 2,220 $2,200,000 $2,150,000 $968 21 days 5/26/23
23110 Us Highway 6 Unit 5015 3 3 1,533 $1,249,000 $1,250,000 $815 55 days 5/26/23
4192 State Hwy 9 Unit 37-U 1 2 432 $385,000 $389,000 $900 69 days 5/26/23
73 Audrey Circle 3 3 1,645 $1,199,000 $1,175,000 $714 105 days 5/26/23
254 Alpine Drive 5 2 1,680 $1,399,000 $1,325,000 $788 191 days 5/26/23
49 Oak Lane Unit 49 3 3 1,523 $1,150,000 $1,150,000 $755 49 days 5/26/23
No address 4 5 2,220 $2,200,000 $2,150,000 $968 22 days 5/26/23
1937 Soda Ridge Road Unit 1153/1154 3 2 1,039 $795,000 $815,000 $784 31 days 5/26/23
23110 Highway 6 Unit 5015 3 3 1,533 $1,249,000 $1,250,000 $815 53 days 5/26/23
393 Wild Irishman Road Unit 16103 2 2 905 $760,000 $745,000 $823 65 days 5/26/23
500 Bills Ranch Road Unit 131 1 1 602 $620,000 $595,000 $988 77 days 5/25/23
559 Center Circle Unit C1 3 4 1,809 $1,349,000 $1,349,000 $745 614 days 5/25/23
700 Snowberry Lane Unit 103 2 2 1,177 $970,000 $970,000 $824 26 days 5/25/23
No address 1 1 602 $620,000 $595,000 $988 78 days 5/25/23
1937 Soda Ridge Road Unit 1126 2 1 991 $200,000 $185,000 $186 33 days 5/24/23
30B Black Diamond Trail Unit 30-B 3 4 1,690 $259,900 $245,000 $144 298 days 5/24/23
553 Center Circle Unit C4 3 4 1,809 $1,349,000 $1,349,000 $745 613 days 5/24/23
9430 Ryan Gulch Road Unit 9442 2 2 882 $615,000 $615,000 $697 11 days 5/24/23
418 S 2nd Avenue Unit 2 3 4 2,558 $2,050,000 $2,050,000 $801 19 days 5/24/23
418 S 2nd Avenue Unit 2 3 4 2,558 $2,050,000 $2,050,000 $801 20 days 5/24/23
1937 Soda Ridge Rd Unit 1126 2 1 991 $200,000 $185,000 $186 28 days 5/24/23
30 Black Diamond Trail Unit 30-B 3 4 1,690 $259,900 $245,000 $144 298 days 5/24/23
551 Center Circle Unit C5 3 4 1,809 $1,339,000 $1,339,000 $740 612 days 5/23/23
800 Copper Road Unit 302 1 1 808 $649,000 $625,000 $773 29 days 5/23/23
200 E La Bonte Street Unit 234 2 2 1,023 $880,000 $880,000 $860 20 days 5/23/23
2300 Lodge Pole Circle Unit 308 2 1 817 $515,000 $505,000 $618 37 days 5/22/23
No address 2 2 908 $599,000 $599,000 $659 41 days 5/22/23
21690 Us Highway 6 Unit 2039 2 2 1,134 $879,000 $870,000 $767 34 days 5/19/23
9876 Ryan Gulch Road Unit 106 2 2 908 $599,000 $599,000 $659 49 days 5/19/23
1163 Straight Creek Drive Unit 304 1 1 584 $409,900 $404,900 $693 51 days 5/19/23
552 Shekel Lane 3 3 2,566 $1,749,000 $1,749,000 $681 0 days 5/19/23
53 Hunki Dori Court Unit 8854 2 2 915 $946,400 $930,000 $1,016 14 days 5/19/23
203 Spalding Terrace N/A N/A N/A $1,500,000 $1,500,000 Unknown 42 days 5/19/23
156 Allegra Lane Unit 156 4 4 1,914 $1,475,000 $1,550,000 $809 41 days 5/19/23
370 E La Bonte Street Unit 501 2 1 816 $669,000 $658,500 $806 49 days 5/19/23
156 Allegra Lane Unit 156 4 4 1,914 $1,475,000 $1,550,000 $809 42 days 5/19/23
1163 Straight Creek Drive Unit 304 1 1 584 $409,900 $404,900 $693 51 days 5/19/23
555 E Center Circle Unit C3 3 4 1,809 $1,259,000 $1,259,000 $695 607 days 5/18/23
7 Alpine Court 3 3 1,792 $1,599,000 $1,597,000 $891 46 days 5/18/23
189 Ten Mile Circle Unit 531/533 2 3 1,193 $1,750 $1,750 $1.46 20 days 5/18/23
7 Alpine Court 3 3 1,792 $1,599,000 $1,597,000 $891 47 days 5/18/23
11 Appaloosa Court 4 3 1,932 $1,500,000 $1,425,000 $737 58 days 5/17/23
261 Kestrel Lane Unit 261 3 3 1,721 $1,050,000 $1,050,000 $610 20 days 5/17/23
601 Village Road Unit 13080 2 2 1,194 $879,000 $870,000 $728 75 days 5/16/23
1657 N Chipmunk Lane 2 2 1,438 $1,197,000 $1,197,000 $832 40 days 5/16/23
144 Broken Lance Drive Unit 14 2 2 1,296 $979,000 $980,000 $756 52 days 5/16/23
Average: 2.8 2.8 1,748 $1,210,079 $1,168,253 $709 163 days
Viewing 1 - 50 of 816
Viewing 1 - 50 of 816

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions