Sign up to stay up to date on the Silverthorne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Thimbleberry Way 3 2 1,956 $1,495,000 $764 2 days
2300 Lodge Pole Circle Unit 203 2 1 758 $525,000 $692 2 days
195 Arnica Lane 4 7 5,033 $3,650,000 $725 2 days
983 Emerald Road 4 5 3,922 $2,750,000 $701 4 days
333 P Road 4 4 3,236 $2,000,000 $618 3 days
333 P Road 4 4 3,236 $2,000,000 $618 2 days
983 Emerald Road 4 5 3,922 $2,750,000 $701 3 days
740 Blue River Parkway Unit C24 2 2 1,043 $1,180,000 $1,131 4 days
55 W Baron Way 4 3 2,527 $2,070,000 $819 4 days
91400 Ryan Gulch Road Unit 91419 2 2 898 $655,000 $729 5 days
91400 Ryan Gulch Road Unit 419 2 2 898 $655,000 $729 4 days
106 Range View Circle 3 4 2,457 $1,550,000 $630 5 days
2180 Currant Way 7 7 7,477 $7,990,000 $1,068 6 days
2180 Currant Way 7 7 7,477 $7,990,000 $1,068 7 days
301 Fawn Court 4 3 2,192 $1,399,000 $638 8 days
34 Lantern Aly 2 3 1,119 $362,671 $324 8 days
247 Spring Beauty 3 3 2,372 $1,535,000 $647 9 days
No address 6 4 6,480 $3,525,000 $543 10 days
6972 Ryan Gulch Road Unit 6972 2 2 958 $650,000 $678 10 days
43 Lacy Drive 3 4 2,580 $1,639,000 $635 10 days
43 Lacy Drive 3 4 2,580 $1,639,900 $635 9 days
391 Hummingbird Circle 3 4 3,036 $2,374,000 $781 10 days
9430 Ryan Gulch Road Unit 9452 3 3 1,466 $765,000 $521 11 days
9430 Ryan Gulch Road Unit 9452 3 3 1,466 $765,000 $521 10 days
No address 4 5 3,445 $2,850,000 $827 12 days
119 Youngs Preserve Road 4 5 3,445 $2,850,000 $827 11 days
6972 Ryan Gulch Road Unit 6972 2 2 958 $650,000 $678 11 days
200 High Park Court 5 6 6,482 $5,250,000 $809 11 days
9401 Ryan Gulch Road Unit 9404 2 2 882 $639,900 $725 12 days
33 Filly Lane 3 3 1,447 $455,142 $314 12 days
265 Tanglewood Lane Unit 4 N/A N/A 11,005 $4,943,000 $449 13 days
265 Tanglewood Lane N/A N/A N/A $4,943,000 Unknown 14 days
9924 Heeney Road 6 4 6,480 $3,525,000 $543 17 days
740 Blue River Parkway Unit B12 2 2 1,025 $965,000 $941 16 days
740 Blue River Parkway Unit B11 2 2 994 $950,000 $955 16 days
740 Blue River Parkway Unit B14 2 2 994 $950,000 $955 16 days
740 Blue River Parkway Unit B23 2 2 1,040 $985,000 $947 16 days
740 Blue River Parkway Unit B22 2 2 1,040 $985,000 $947 16 days
740 Blue River Parkway Unit D11 2 2 994 $1,100,000 $1,106 16 days
740 Blue River Parkway Unit B13 2 2 1,025 $965,000 $941 16 days
740 Blue River Parkway Unit B33 1 1 684 $695,000 $1,016 16 days
9924 Heeney Road 6 4 6,480 $3,525,000 $543 18 days
220 Buffalo Mountain Drive Unit 208A N/A N/A 1,146 $775,000 $676 19 days
144 Gcr 1001 4 4 3,810 $1,590,000 $417 22 days
348 Jade Road 6 8 11,000 $6,200,000 $563 24 days
9401 Ryan Gulch Road Unit 9404 2 2 882 $639,900 $725 25 days
38 Twenty Grand Court Unit 38 3 4 1,915 $1,085,000 $566 25 days
1824 Peregrine Lane 3 3 1,929 $1,395,000 $723 25 days
8500 Ryan Gulch Road Unit 301 3 2 1,008 $175,000 $173 26 days
8500 Ryan Gulch Road Unit 301 3 2 1,008 $233,333 $231 26 days
Average: 3.0 3.1 2,465 $1,814,438 $747 104 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 Fly Line Drive 3 3 2,050 $1,525,000 $743 3 days
91500 Ryan Gulch Road Unit 91511 2 2 888 $649,000 $730 6 days
89310 Ryan Gulch Road Unit 208 2 2 976 $615,000 $630 10 days
89200 Ryan Gulch Road Unit 303 2 2 956 $620,000 $648 11 days
89200 Ryan Gulch S Road Unit 303 2 2 956 $620,000 $648 10 days
601 Rainbow Drive Unit 535 2 2 784 $530,000 $676 10 days
601 Rainbow Drive Unit 535 2 2 784 $530,000 $676 11 days
186 Springbeauty Drive 5 3 2,491 $1,495,000 $600 13 days
186 Springbeauty Drive 5 3 2,491 $1,495,000 $600 13 days
18 Heather Way N/A N/A N/A $590,000 Unknown 16 days
1368 Salt Lick Circle Unit 368 2 2 808 $515,000 $637 19 days
1368 Salt Lick Circle Unit 368 2 2 864 $515,000 $596 18 days
9401 Ryan Gulch Road Unit 9413 2 2 882 $590,000 $668 19 days
No address 2 2 917 $545,000 $594 19 days
89310 Ryan Gulch Road Unit 208 2 2 976 $615,000 $630 18 days
2400 Lodge Pole Circle Unit 208 1 1 569 $399,500 $702 23 days
4200 Lodge Pole Circle Unit 204 2 2 758 $529,900 $699 24 days
9401 Ryan Gulch Road Unit 9413 2 2 882 $590,000 $668 24 days
8024 Ryan Gulch Road Unit C-6 2 1 552 $420,000 $760 27 days
14 Blue Ridge Street 2 2 1,800 $625,000 $347 26 days
1590 S Badger Ln. S & 175 Willowbrook Road 5 4 3,266 $1,620,000 $496 27 days
247 Smith Ranch Road 3 3 1,404 $409,360 $291 29 days
247 Smith Ranch Road Unit 12A 3 3 1,404 $409,360 $291 28 days
73 Spyglass Lane Unit 73 2 2 1,166 $740,000 $634 29 days
38 W Benjamin Way 3 3 1,637 $1,660,000 $1,014 30 days
7026 Ryan Gulch Road Unit 206 2 1 770 $590,000 $766 31 days
13 Haymaker Street 3 3 1,395 $534,980 $383 39 days
No address 4 4 2,011 $1,425,000 $708 41 days
122 Mountain Vista Lane Unit 122 4 4 2,011 $1,425,000 $708 40 days
1070 Blue River Parkway Unit 202 2 2 1,083 $950,000 $877 369 days
1070 Blue River Parkway Unit 202 2 2 1,083 $950,000 $877 45 days
91199 Ryan Gulch Road Unit B3 3 3 1,339 $850,000 $634 45 days
28 Glazer Trail 4 5 3,065 $2,550,000 $831 46 days
28 Glazer Trail 4 5 3,065 $2,550,000 $831 45 days
95600 Ryan Gulch Road Unit 615 2 2 873 $579,500 $663 46 days
21 Buffalo Drive Unit 222 2 2 952 $685,000 $719 47 days
930 Blue River Parkway Unit 522 2 2 1,032 $1,100,000 $1,065 86 days
No address 2 3 1,332 $999,950 $750 192 days
30 Fly Caster 4 5 3,219 $2,495,000 $775 384 days
22 E Baron Way 3 3 2,300 $1,995,000 $867 223 days
No address 4 5 2,720 $1,657,000 $609 756 days
456 Royal Red Bird Drive 4 4 3,756 $2,445,000 $650 472 days
356 Angler Mountain Ranch Road S 4 5 3,464 $2,950,000 $851 292 days
845 Elk Run Road 5 4 4,173 $2,349,000 $562 68 days
1301 Adams Avenue Unit 108 2 3 1,452 $1,050,000 $723 192 days
27 Bootlegger Lane Unit 3B 3 3 1,355 $473,041 $349 481 days
94300 Ryan Gulch Road Unit 94402 2 2 882 $540,000 $612 189 days
740 Blue River Parkway Parkway Unit C12 1 1 619 $800,000 $1,292 394 days
No address 4 4 1,653 $590,655 $357 481 days
363 Haymaker Street Unit 12 4 4 1,653 $590,655 $357 481 days
Average: 2.9 2.9 1,702 $1,122,216 $687 500 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Fly Caster Lane 4 4 3,219 $2,650,000 $2,650,000 $823 373 days 5/26/23
559 Center Circle Unit C1 3 4 1,809 $1,349,000 $1,349,000 $745 614 days 5/25/23
30B Black Diamond Trail Unit 30-B 3 4 1,690 $259,900 $245,000 $144 298 days 5/24/23
553 Center Circle Unit C4 3 4 1,809 $1,349,000 $1,349,000 $745 613 days 5/24/23
9430 Ryan Gulch Road Unit 9442 2 2 882 $615,000 $615,000 $697 11 days 5/24/23
30 Black Diamond Trail Unit 30-B 3 4 1,690 $259,900 $245,000 $144 298 days 5/24/23
551 Center Circle Unit C5 3 4 1,809 $1,339,000 $1,339,000 $740 612 days 5/23/23
2300 Lodge Pole Circle Unit 308 2 1 817 $515,000 $505,000 $618 37 days 5/22/23
No address 2 2 908 $599,000 $599,000 $659 41 days 5/22/23
9876 Ryan Gulch Road Unit 106 2 2 908 $599,000 $599,000 $659 49 days 5/19/23
156 Allegra Lane Unit 156 4 4 1,914 $1,475,000 $1,550,000 $809 41 days 5/19/23
156 Allegra Lane Unit 156 4 4 1,914 $1,475,000 $1,550,000 $809 42 days 5/19/23
555 E Center Circle Unit C3 3 4 1,809 $1,259,000 $1,259,000 $695 607 days 5/18/23
261 Kestrel Lane Unit 261 3 3 1,721 $1,050,000 $1,050,000 $610 20 days 5/17/23
1657 N Chipmunk Lane 2 2 1,438 $1,197,000 $1,197,000 $832 40 days 5/16/23
304 Ryan Gulch Court Unit B103 2 2 1,046 $650,000 $650,000 $621 39 days 5/16/23
No address 2 2 1,046 $650,000 $650,000 $621 40 days 5/16/23
401 Haymaker Street Unit 17B 3 3 1,311 $497,681 $497,681 $379 472 days 5/15/23
308 Red Hawk Circle 6 5 4,556 $1,850,000 $1,750,000 $384 126 days 5/15/23
91200 Ryan Gulch Road Unit 202 2 2 888 $582,000 $580,000 $653 51 days 5/15/23
401 Haymaker Street Unit 17B 3 3 1,311 $497,681 $497,681 $379 467 days 5/15/23
415 Haymaker Street Unit 18B 3 3 1,311 $497,681 $497,681 $379 469 days 5/12/23
3010 Homestead Lane 3 4 2,359 $1,875,000 $1,785,000 $756 122 days 5/12/23
415 Haymaker Street Unit 18B 3 3 1,311 $497,681 $497,681 $379 464 days 5/12/23
2200 Lodge Pole Circle Unit 301 3 2 1,008 $579,000 $586,000 $581 35 days 5/11/23
2400 Lodge Pole Circle Unit 303 3 2 1,008 $600,000 $577,000 $572 33 days 5/11/23
89100 Ryan Gulch Road Unit 303AA 2 2 956 $599,999 $593,000 $620 258 days 5/11/23
2400 Lodge Pole Circle Unit 303 3 2 1,008 $600,000 $577,000 $572 34 days 5/11/23
89100 Ryan Gulch Road Unit 303 2 2 956 $599,999 $593,000 $620 259 days 5/11/23
394 Hummingbird Circle 2 1 775 $990,000 $810,000 $1,045 189 days 5/10/23
407 Haymaker Street Unit 18A 3 3 1,339 $497,681 $497,681 $371 466 days 5/9/23
407 Haymaker Street Unit 18A 3 3 1,339 $497,681 $497,681 $371 461 days 5/9/23
7235 Ryan Gulch Road Unit 7235 3 2 953 $699,000 $710,000 $745 70 days 5/5/23
557 Center Circle Unit C2 3 4 1,809 $1,289,000 $1,289,000 $712 594 days 5/5/23
421 Rainbow Drive Unit 2 2 2 1,098 $1,300,000 $1,290,000 $1,174 42 days 5/5/23
140 Wildernest Court Unit 102 2 2 1,091 $719,000 $735,000 $673 21 days 5/5/23
103 Creek Unit 103 2 3 1,144 $855,000 $855,000 $747 29 days 5/5/23
89410 Ryan Gulch Road Unit 102E N/A 1 370 $350,000 $325,000 $878 33 days 5/4/23
14 Damselfly Loop Unit 47A 3 3 2,468 $1,599,000 $1,600,000 $648 206 days 5/1/23
14 Damselfly Loop 3 3 2,468 $1,599,000 $1,600,000 $648 206 days 5/1/23
111 Creek Lane Unit 111 2 3 1,144 $840,000 $840,000 $734 30 days 4/28/23
365 Warren Avenue Unit 107 & 108 N/A N/A 1,403 $499,000 $500,000 $356 29 days 4/28/23
28 W Benjamin Lane 3 3 1,637 $1,600,000 $1,658,000 $1,012 33 days 4/28/23
55 Harvest Moon Trail 3 3 2,710 $1,650,000 $1,535,000 $566 43 days 4/28/23
325 Twenty Grand Drive 3 4 1,595 $899,000 $880,000 $551 71 days 4/28/23
1603 N Chipmunk Lane 3 2 1,276 $949,000 $930,000 $728 41 days 4/28/23
No address 3 2 1,276 $949,000 $930,000 $728 42 days 4/28/23
No address 3 4 1,595 $899,000 $880,000 $551 72 days 4/28/23
55 Harvest Moon Trail 3 3 2,710 $1,650,000 $1,535,000 $566 44 days 4/28/23
105 Geneva Drive Unit G2 4 4 2,331 $1,599,000 $1,599,000 $685 586 days 4/27/23
Average: 2.9 3.1 1,718 $1,063,500 $1,054,243 $609 291 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions