Sign up to stay up to date on the Keystone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22097 Saints John Road Unit 2527 2 3 1,520 $1,038,000 $682 0 days
1473 E Keystone Road Unit 2933 1 1 606 $530,000 $874 1 day
1473 E Keystone Road Unit 2933 1 1 606 $530,000 $874 1 day
111 Clearwater Way Unit 202 2 2 1,110 $999,000 $900 3 days
22340 Us Highway 6 Unit 1779 4 3 2,051 $1,075,000 $524 3 days
231 Hawk Circle Unit 2324 3 3 1,795 $1,995,000 $1,111 7 days
10 Bullion Mine Road 2 2 1,548 $988,000 $638 10 days
100 Dercum Square Unit 8343 1 1 565 $600,000 $1,061 11 days
22340 US Highway 6 Unit 1806 N/A N/A 1,442 $785,000 $544 12 days
63 Antlers Gulch Road Unit 101 2 2 752 $719,000 $956 15 days
67 W Hanson Road 3 3 1,920 $1,324,000 $689 16 days
167 Argentine Court Unit 1447 1 1 681 $600,000 $881 16 days
22340 Us Highway 6 Unit 1806 2 2 1,442 $785,000 $544 17 days
5080 Montezuma Road N/A N/A N/A $1,250,000 Unknown 17 days
186 Alpen Rose Place Unit 8730 2 3 1,264 $1,195,000 $945 18 days
82 Lenawee Lane 5 4 4,020 $2,349,000 $584 19 days
1118 Penstemon Road 5 6 4,450 $2,700,000 $606 20 days
35 Argentine Court Unit 305 3 3 1,619 $1,950,000 $1,204 20 days
35 Argentine Court Unit 209 2 2 1,244 $1,150,000 $924 20 days
35 Argentine Court Unit 205 2 2 1,260 $1,290,000 $1,023 20 days
35 Argentine Court Unit 104 1 1 828 $700,000 $845 20 days
35 Argentine Court Unit 103 1 1 828 $675,000 $815 20 days
35 Argentine Court Unit 102 1 1 826 $710,000 $859 20 days
35 Argentine Court Unit 101 2 2 1,217 $1,025,000 $842 20 days
100 Dercum Square Unit 8329 1 1 565 $570,000 $1,008 20 days
23110 S Us Highway 6 Unit 5050 N/A 1 522 $514,900 $986 20 days
75 Clearwater Way Unit 303 2 2 1,110 $1,025,000 $923 21 days
21680 Us Highway 6 Unit 2059 2 3 1,503 $750,000 $499 23 days
22787 Us Highway 6 Unit 413 2 2 839 $800,000 $953 23 days
23197 Willow Lane Unit 27 3 4 2,496 $1,649,000 $660 24 days
100 Dercum Square Unit 8394 2 2 900 $875,000 $972 24 days
100 Dercum Square Unit 8394 2 2 900 $875,000 $972 25 days
512 Northstar Drive Unit 1967 2 3 1,352 $1,195,000 $883 25 days
280 Trailhead Drive Unit 3012 2 2 1,315 $1,910,000 $1,452 26 days
624 Montezuma Road Unit D-2 3 4 1,400 $1,500,000 $1,071 29 days
22874 Us Highway 6 Unit 21 1 2 889 $679,000 $763 31 days
23110 Us Highway 6 Unit 5056 N/A 1 432 $450,000 $1,041 31 days
20 Hunki Dori Court Unit 2290 2 3 1,200 $1,095,000 $912 31 days
231 Hawk Circle Unit 2324 3 3 1,795 $1,995,000 $1,111 31 days
175 Argentine Court Unit 1522 2 2 1,327 $949,000 $715 33 days
175 Argentine Court Unit 1522 2 2 1,327 $949,000 $715 33 days
48 Saxifrage Road 6 6 4,056 $2,595,000 $639 35 days
48 Saxifrage Lane 6 5 4,056 $2,595,000 $639 35 days
443 Wild Irishman Road 7 12 6,864 $7,999,000 $1,165 37 days
30 Tip Top Trail 4 5 3,371 $3,500,000 $1,038 40 days
195 River Run Road Unit 8013 2 2 1,122 $1,495,000 $1,332 44 days
197 Alpen Rose Place Unit 8700 2 3 1,390 $1,289,000 $927 44 days
75 Hunki Dori Court Unit W110 1 2 742 $1,550,000 $2,088 45 days
75 Hunki Dori Court Unit W403 2 2 1,167 $2,425,000 $2,077 45 days
1205 W Keystone Road Unit 2793 N/A 1 510 $489,000 $958 46 days
Average: 2.4 2.7 1,764 $1,541,695 $946 105 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Potentilla Lane 3 4 2,366 $1,795,000 $758 0 days
35 Argentine Court Unit 204 1 1 828 $725,000 $875 7 days
35 Argentine Court Unit 309 3 3 1,562 $1,700,000 $1,088 14 days
35 Argentine Court Unit 304 1 1 828 $775,000 $935 17 days
300 Elk Circle 5 5 5,532 $3,550,000 $641 13 days
35 Argentine Court Unit 306 3 3 1,763 $2,050,000 $1,162 0 days
22097 Saints John Road Unit 2533 4 4 2,241 $300,000 $133 18 days
105 River Course Drive Unit 9574 2 2 1,013 $835,000 $824 12 days
1203 W Keystone Road Unit 2711 3 3 1,714 $1,500,000 $875 6 days
483 Bullion Mine Road 2 1 864 $697,000 $806 32 days
31 Starfire Lane Unit 1990 3 4 1,765 $1,199,000 $679 27 days
31 Wayback Drive Unit 1 3 2 1,211 $324,534 $267 28 days
75 Clearwater Way Unit 108 2 2 1,166 $1,195,000 $1,024 11 days
0140 Ida Belle Drive Unit 8283 1 1 514 $620,000 $1,206 30 days
22340 Us Highway 6 Unit 1804 2 2 1,228 $700,000 $570 20 days
483 Bullion Mine Road 2 1 864 $697,000 $806 30 days
433 Wild Irishman Road Unit 1044 3 2 1,026 $820,000 $799 57 days
106 Trappers Crossing Trail Unit 8780 2 2 1,002 $950,000 $948 50 days
100 Dercum N Square Unit 8386 1 1 565 $600,000 $1,061 57 days
45 W Trade Court N/A N/A N/A $1,599,999 Unknown 71 days
226 Alpen Rose Place Unit 8724 3 3 1,735 $1,650,000 $951 8 days
0117 Lake Ridge Circle Unit 1865 2 3 1,289 $1,499,000 $1,162 76 days
0117 Lake Ridge Circle Unit 1862 2 3 1,289 $1,599,000 $1,240 81 days
70 River Run Road Unit 201 4 4 2,091 $1,795,000 $858 87 days
0117 Lake Ridge Circle Unit 1865 2 3 1,289 $1,499,000 $1,162 33 days
0117 Lake Ridge Circle Unit 1862 2 3 1,289 $1,599,000 $1,240 32 days
96 Erickson Loop Unit 96 4 4 2,208 $2,150,000 $973 84 days
620 Montezuma Road Unit B-1 3 3 1,400 $1,315,100 $939 1 day
616 Montezuma Road Unit A-3 3 4 1,400 $1,315,000 $939 33 days
No address 3 4 1,400 $1,286,000 $918 92 days
1493 E Keystone Road Unit 2957 3 2 1,111 $899,000 $809 75 days
373 Wild Irishman Road Unit 1074 3 2 1,182 $900,000 $761 84 days
75 Hunki Dori Court Unit E304 3 3 1,886 $3,200,000 $1,696 0 days
75 Hunki Dori Court Unit E404 3 3 1,886 $4,100,000 $2,173 0 days
180 Tennis Club Road Unit 1638 3 2 1,612 $900,000 $558 100 days
35 Tip Top Trail Unit 6500 2 2 1,105 $970,000 $877 114 days
620 Montezuma Road Unit B-3 3 4 1,400 $1,286,000 $918 37 days
624 Montezuma Road Unit B-4 3 3 1,400 $1,320,100 $942 6 days
624 Montezuma Road Unit A-4 3 3 1,400 $1,295,100 $925 13 days
20 Hunki Dori Court Unit 2302 1 1 565 $625,000 $1,106 97 days
22787 Us Highway 6 Unit 408 1 1 671 $565,000 $842 102 days
150 Dercum Square Unit 8534 1 1 693 $649,900 $937 126 days
1653 Oro Grande Drive Unit AA34 2 2 1,136 $78,000 $68 87 days
22174 Us Highway 6 Unit 8 N/A 1 478 $399,000 $834 110 days
58 Erickson Loop Unit 13A 4 4 2,208 $2,395,000 $1,084 122 days
129 River Run Road Unit 8075 1 1 574 $600,000 $1,045 142 days
35 Tip Top Trail Unit 6500 2 2 1,105 $970,000 $877 166 days
75 Hunki Dori Court Unit E506 4 4 2,084 $6,250,000 $2,999 2 days
100 Dercum Square Unit 8321 1 1 565 $555,000 $982 150 days
22 Snake River Road Unit 13 3 4 1,988 $1,595,000 $802 186 days
Average: 2.4 2.6 1,465 $1,817,212 $1,209 47 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Ida Belle Drive Unit 8307 2 2 815 $849,900 $775,000 $950 197 days 9/12/24
22138 Us Hwy 6 Unit 1563 2 3 1,376 $925,000 $913,800 $664 156 days 9/9/24
23 Clearwater Way Unit 207 2 2 1,160 $1,314,000 $1,285,000 $1,107 46 days 9/6/24
70 River Run Road Unit 201 4 4 2,091 $1,795,000 $1,750,000 $836 32 days 9/5/24
27 E Hanson Road 4 3 1,853 $1,000,000 $985,000 $531 23 days 9/3/24
106 Trappers Crossing Trail Unit 8782 2 2 970 $925,000 $905,000 $932 83 days 8/30/24
43 Thackwell Lane Unit 43 3 4 2,023 $1,825,000 $1,740,000 $860 59 days 8/30/24
165 Argentine Court Unit 1409 2 1 962 $600,000 $580,000 $602 91 days 8/30/24
170 Wayback Drive Unit 7201 2 2 882 $279,800 $279,800 $317 0 days 8/29/24
100 Wild Irishman Road Unit 1110 1 1 666 $539,500 $530,000 $795 29 days 8/29/24
146 W Trade Court N/A N/A N/A $2,295,000 $1,700,000 Unknown 279 days 8/29/24
22280 Us Highway 6 Unit 1703 1 1 993 $699,999 $699,999 $704 7 days 8/29/24
165 Argentine Court Unit 1405 1 1 967 $554,000 $530,000 $548 191 days 8/29/24
100 Wild Irishman Road Unit 1110 1 1 666 $539,500 $530,000 $795 66 days 8/29/24
146 W Trade Court N/A N/A N/A $2,295,000 $1,700,000 Unknown 293 days 8/29/24
111 Clearwater Way Unit 302 2 2 1,025 $1,025,000 $1,015,000 $990 64 days 8/28/24
No address 2 2 1,025 $1,025,000 $1,015,000 $990 97 days 8/28/24
23 Clearwater Way Unit 305 4 4 1,791 $1,540,000 $1,515,000 $845 137 days 8/23/24
522 Northstar Drive Unit 1951 3 3 1,457 $1,200,000 $1,200,000 $823 127 days 8/23/24
135 Dercum Drive Unit 8573 2 2 835 $846,000 $803,700 $962 52 days 8/23/24
111 Clearwater Way Unit 305 4 4 1,792 $1,679,000 $1,801,000 $1,005 25 days 8/22/24
111 Clearwater Way Unit 305 4 4 1,792 $1,679,000 $1,801,000 $1,005 59 days 8/22/24
23 Clearwater Way Unit 205 3 3 1,385 $1,450,000 $1,375,000 $992 119 days 8/19/24
105 River Course Drive Unit 9577 2 2 1,199 $225,000 $225,000 $187 3 days 8/16/24
22300 Us Highway 6 Unit 1745 2 2 1,297 $789,000 $760,000 $585 104 days 8/16/24
22300 US Highway 6 Unit 1745 2 2 1,297 $789,000 $760,000 $585 17 days 8/16/24
23110 Us Highway 6 Unit 5023 2 2 1,193 $895,000 $850,000 $712 17 days 8/15/24
22340 Us Highway 6 Unit 1810 3 3 1,787 $929,000 $925,000 $517 22 days 8/12/24
22714 Us Highway 6 Unit 5959 2 3 1,068 $979,000 $955,000 $894 16 days 8/12/24
22714 Us Highway 6 Unit 5959 2 3 1,068 $979,000 $955,000 $894 44 days 8/12/24
100 Wild Irishman Road Unit 1103 2 2 1,039 $650,000 $650,000 $625 10 days 8/9/24
88 Hawk Circle Unit 2349 3 3 1,692 $1,795,000 $1,710,000 $1,010 59 days 8/9/24
760 Penstemon Road 3 4 2,495 $1,695,000 $1,707,000 $684 0 days 8/2/24
760 Penstemon Road 3 4 2,495 $1,695,000 $1,707,000 $684 32 days 8/2/24
63 Antlers Gulch Road Unit 104 3 2 1,468 $1,095,000 $1,095,000 $745 16 days 7/31/24
23110 Us Highway 6 Unit 5021 N/A 1 420 $400,000 $375,000 $892 1 day 7/24/24
150 Tip Top Trail Trail Unit 6552 3 3 1,580 $1,349,000 $1,320,000 $835 50 days 7/24/24
732 Independence Road Unit 4C 3 4 2,205 $2,175,000 $2,075,000 $941 27 days 7/24/24
22340 Us Highway 6 Unit 1778 1 1 883 $599,000 $599,000 $678 10 days 7/24/24
165 Argentine Court Unit 1408 2 1 962 $650,000 $650,000 $675 143 days 7/23/24
22714 Us Highway 6 Unit 5962 3 2 851 $495,000 $495,000 $581 172 days 7/23/24
280 Trailhead Drive Unit 3024 2 2 1,223 $1,850,000 $1,775,000 $1,451 12 days 7/22/24
23062 Us Highway 6 Unit A9 2 2 828 $835,000 $820,000 $990 55 days 7/19/24
90 Tennis Club Road Unit 1617 1 1 918 $565,000 $565,000 $615 48 days 7/19/24
11 Independence Lane 4 5 4,885 $4,500,000 $4,200,000 $859 37 days 7/19/24
150 Dercum Square Unit 8495 1 1 519 $150,000 $145,000 $279 54 days 7/16/24
95 Aster Court 4 5 4,427 $3,250,000 $3,075,000 $694 56 days 7/12/24
140 Ida Belle Drive Unit 8256 3 3 1,310 $1,299,000 $1,300,000 $992 12 days 7/12/24
140 Ida Belle Drive Unit 8256 3 3 1,310 $1,299,000 $1,300,000 $992 41 days 7/12/24
22714 Us Highway 6 Unit 5969 2 2 772 $810,000 $800,000 $1,036 64 days 6/28/24
Average: 2.5 2.5 1,456 $1,162,434 $1,115,272 $782 59 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2024. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2024. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions