Sign up to stay up to date on the Keystone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23110 Us Highway 6 Unit 5054 N/A 1 432 $430,000 $995 2 days
0180 Tennis Club Road Unit 1637 2 1 966 $650,000 $672 7 days
22784 Us Highway 6 Unit 2672 3 2 1,286 $1,175,000 $913 14 days
23110 US Highway 6 Unit 5038 4 4 2,279 $385,000 $168 19 days
23110 US Highway 6 Unit 5038 4 4 2,279 $385,000 $168 19 days
23110 US Highway 6 Unit 5038 4 4 2,279 $760,000 $333 19 days
111 Clearwater Way Unit 302 2 2 1,025 $1,100,000 $1,073 19 days
146 W Trade Court N/A N/A N/A $3,200,000 Unknown 22 days
146 W Trade Court N/A N/A N/A $3,200,000 Unknown 21 days
140 Ida Belle Drive Unit 8309 1 1 511 $599,000 $1,172 23 days
105 River Course Drive Unit 9572 1 2 861 $669,000 $777 24 days
105 River Course Drive Unit 9575 3 3 1,409 $1,075,000 $762 25 days
105 River Course Drive Unit 9572 1 2 861 $669,000 $777 25 days
75 Hunki Dori Court Unit E307 4 4 2,046 $4,500,000 $2,199 25 days
23110 US Highway 6 Unit 5065 N/A 1 583 $524,000 $898 26 days
23110 US Highway 6 Unit 5012 N/A 1 432 $388,000 $898 26 days
75 Hunki Dori Court Unit E305 3 3 1,848 $3,000,000 $1,623 25 days
75 Hunki Dori Court Unit W408 1 1 738 $1,475,000 $1,998 25 days
105 River Course Drive Unit 9575 3 3 1,409 $1,075,000 $762 26 days
24 River Run Road Unit 2911 1 1 543 $545,000 $1,003 28 days
23110 Us Highway 6 Unit 5012 N/A 1 432 $388,000 $898 28 days
75 Hunki Dori Court Unit E504 3 3 1,886 $4,700,000 $2,492 28 days
75 Hunki Dori Court Unit E106 4 4 2,084 $4,600,000 $2,207 28 days
75 Hunki Dori Court Unit W313 3 3 1,922 $4,250,000 $2,211 28 days
75 Hunki Dori Court Unit E203 2 2 1,320 $1,950,000 $1,477 28 days
75 Hunki Dori Court Unit W114 3 3 1,580 $4,150,000 $2,626 29 days
75 Hunki Dori Court Unit W410 1 2 742 $1,550,000 $2,088 29 days
75 Hunki Dori Court Unit W401 2 2 1,169 $2,200,000 $1,881 29 days
23110 Us Highway 6 Unit 5065 N/A 1 583 $524,000 $898 29 days
75 Hunki Dori Court Unit E401 4 4 2,018 $3,250,000 $1,610 30 days
23110 US Highway 6 Unit 5027 N/A 1 507 $420,000 $828 31 days
28 Spruce Circle 4 5 3,653 $2,200,000 $602 37 days
23110 Us Highway 6 Unit 5027 N/A 1 507 $420,000 $828 37 days
28 Spruce Circle 4 5 3,653 $2,200,000 $602 37 days
100 Dercum Square Unit 8421 2 2 923 $1,100,000 $1,191 42 days
1937 Soda Ridge Road Unit 1158 2 2 1,045 $220,000 $210 43 days
23110 Us Highway 6 Unit 5038 4 4 2,279 $385,000 $168 43 days
1211 W Keystone Unit 2769 N/A 1 379 $424,000 $1,118 45 days
23110 Us Highway 6 Unit 5038 4 4 2,279 $385,000 $168 44 days
23110 Us Highway 6 Unit 5038 4 4 2,279 $760,000 $333 45 days
1211 W Keystone Unit 2747 N/A 1 427 $399,976 $936 47 days
48 Saxifrage Road 6 5 4,056 $2,875,000 $708 51 days
21640 Us Highway 6 Unit 2115 2 2 1,238 $799,000 $645 51 days
No address 2 2 1,238 $799,000 $645 47 days
1653 Oro Grande Drive Unit 9 2 2 1,136 $85,000 $74 53 days
20 Hunki Dori Court Unit 2284 1 1 600 $650,000 $1,083 56 days
22340 Us Highway 6 Unit 1804 2 2 1,228 $745,000 $606 57 days
22864 Us Highway 6 Unit 207 1 1 893 $650,000 $727 60 days
48 Saxifrage Road 6 6 4,056 $2,875,000 $708 61 days
23237 Barbour Drive Unit 1 N/A N/A 2,717 $1,925,000 $708 66 days
Average: 2.7 2.7 1,810 $1,747,175 $1,003 83 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 Wild Irishman Road Unit 1022 3 2 1,091 $819,000 $750 5 days
433 Wild Irishman Road Unit 1022 3 2 1,091 $819,000 $750 4 days
163 Wayback Drive Unit 163 3 2 1,211 $488,862 $403 9 days
75 Hunki Dori Court Unit W414 3 3 1,580 $4,125,000 $2,610 25 days
6 Golden Rod Circle 5 5 3,662 $2,450,000 $669 30 days
53 Hunki Dori Court Unit 8810 1 1 565 $800,000 $1,415 36 days
025 Pine Meadow Lane 5 6 5,300 $3,175,000 $599 38 days
22340 Us Highway 6 Unit 1812 1 1 856 $635,000 $741 57 days
22714 Us Highway 6 Unit 5980 2 2 774 $789,900 $1,020 63 days
76 Elk Crossing Lane 6 7 5,338 $3,295,000 $617 70 days
76 Elk Crossing Lane 6 7 5,338 $3,295,000 $617 69 days
373 Wild Irishman Road Unit 15102 2 2 905 $700,000 $773 71 days
0125 W Keystone Road Unit 102 1 1 826 $675,000 $817 73 days
23024 US Highway 6 N/A N/A N/A $3,200,000 Unknown 75 days
0125 W Keystone Road Unit 207 2 2 1,267 $1,165,000 $919 75 days
0125 W Keystone Road Unit 307 2 2 1,267 $1,275,000 $1,006 76 days
23024 Us Highway 6 Unit 101-304 N/A N/A 7,628 $3,200,000 $419 77 days
21 Starfire Lane Unit 1995 3 4 1,790 $1,375,000 $768 77 days
0125 W Keystone Road Unit 302 1 1 826 $750,000 $907 78 days
0125 W Keystone Road Unit 208 2 2 1,255 $1,165,000 $928 78 days
0125 W Keystone Road Unit 206 2 2 1,356 $1,300,000 $958 78 days
0125 W Keystone Road Unit 304 1 1 828 $750,000 $905 78 days
0125 W Keystone Road Unit 303 1 1 828 $750,000 $905 78 days
0125 W Keystone Road Unit 202 1 1 826 $700,000 $847 78 days
0125 W Keystone Road Unit 103 1 1 828 $650,000 $785 78 days
0125 W Keystone Road Unit 106 2 2 1,356 $1,225,000 $903 78 days
0125 W Keystone Road Unit 101 2 2 1,217 $999,900 $821 78 days
45 Tip Top Trail Unit 6510 3 3 1,725 $400,000 $231 78 days
1211 W Keystone Road Unit 2747 N/A 1 427 $399,976 $936 91 days
75 Hunki Dori Court Unit W112 2 2 1,170 $2,125,000 $1,816 99 days
75 Hunki Dori Court Unit E102 3 3 1,763 $3,095,000 $1,755 99 days
261 Alpen Rose Place Unit 8716 3 3 1,597 $1,335,000 $835 113 days
62 Guyot Lane 2 2 1,289 $1,050,000 $814 119 days
12 Sanctuary Lane 4 3 2,853 $2,425,000 $849 155 days
22 Alcove Court Unit 23 4 5 2,732 $4,300,000 $1,573 165 days
24 Alcove Court Unit 22 4 5 2,732 $4,100,000 $1,500 165 days
175 Argentine Court Unit 1517 3 3 1,542 $950,000 $616 165 days
75 Hunki Dori Court Unit W103 2 2 1,240 $1,950,000 $1,572 170 days
0280 County Road 268 6 8 7,880 $4,790,000 $607 176 days
28 Trappers Crossing Trail Unit 8760 2 2 1,098 $925,000 $842 191 days
57 Rasor Drive N/A N/A N/A $990,000 Unknown 192 days
75 Hunki Dori Court Unit W405 2 2 1,168 $2,000,000 $1,712 210 days
36 Alcove Court Unit 20 4 5 2,732 $3,700,000 $1,354 363 days
38 Alcove Court Unit 19 4 5 2,732 $3,700,000 $1,354 363 days
74 Alcove Court Unit 18 4 5 2,320 $2,400,000 $1,034 363 days
76 Alcove Court Unit 17 4 5 2,320 $2,400,000 $1,034 363 days
91 Alcove Court Unit 14 4 5 2,732 $4,000,000 $1,464 363 days
89 Alcove Court Unit 13 3 4 2,405 $3,800,000 $1,580 363 days
98 Alcove Court Unit 16 3 4 2,405 $3,800,000 $1,580 363 days
77 Alcove Court Unit 12 4 5 2,320 $2,650,000 $1,142 363 days
Average: 2.5 2.8 1,683 $1,912,680 $1,201 478 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Trailhead Drive Unit 3068 4 3 1,853 $2,295,000 $2,000,000 $1,079 106 days 12/1/23
261 Alpen Rose Place Unit 8717 3 3 1,597 $1,380,000 $1,324,000 $829 62 days 11/30/23
22320 Us Highway 6 Unit 1768 1 1 720 $750,000 $630,000 $875 9 days 11/30/23
22787 Us Highway 6 Unit 401 2 2 894 $834,000 $824,000 $921 38 days 11/28/23
624 Montezuma Road N/A N/A N/A $3,500,000 $3,050,000 Unknown 369 days 11/17/23
135 Dercum Drive Unit 8609 3 3 1,210 $1,150,000 $1,125,000 $929 99 days 11/14/23
393 Wild Irishman Road Unit 1064 3 3 1,035 $799,000 $785,000 $758 154 days 11/10/23
21 Saw Whiskers Circle 4 4 2,782 $1,929,000 $1,825,000 $656 98 days 11/9/23
197 Alpen Rose Place Unit 8703 4 3 1,945 $1,650,000 $1,610,000 $827 386 days 11/9/23
57 Lake Ridge Circle Unit 1844 2 2 871 $925,000 $910,000 $1,044 193 days 11/8/23
57 Lake Ridge Circle Unit 1844 2 2 871 $925,000 $910,000 $1,044 189 days 11/8/23
135 Dercum Drive Unit 8626 1 1 725 $677,000 $671,000 $925 33 days 11/6/23
22080 Us Hwy 6 Unit 1486 N/A 1 594 $479,000 $460,000 $774 41 days 11/3/23
46 Antlers Gulch Road Unit A2 3 3 1,811 $1,295,000 $1,269,000 $700 48 days 11/3/23
17 Edelweiss Circle 5 6 5,530 $3,200,000 $3,130,000 $566 140 days 11/2/23
1937 Soda Ridge Road Unit 1147 2 1 819 $619,000 $596,000 $727 98 days 11/2/23
22864 Us Hwy 6 Unit 201 1 1 971 $700,000 $655,000 $674 145 days 11/1/23
100 Dercum Square Unit 8361 1 1 540 $600,000 $602,000 $1,114 180 days 10/31/23
410 Tennis Club Road Unit 1316 3 3 1,637 $975,000 $955,000 $583 52 days 10/31/23
22097 Sts. John Unit 2515 3 3 1,671 $1,075,000 $1,025,000 $613 66 days 10/31/23
1463 E Keystone Road Unit 2939 1 2 606 $630,000 $615,000 $1,014 73 days 10/31/23
23110 Us Highway 6 Unit 5063 N/A 1 451 $449,500 $430,000 $953 126 days 10/31/23
1653 Oro Grande Drive Unit AA20 2 2 1,136 $905,000 $895,000 $787 59 days 10/31/23
No address N/A N/A 1,671 $1,075,000 $1,025,000 $613 58 days 10/31/23
23110 US Highway 6 Unit 5063 N/A 1 451 $449,500 $430,000 $953 127 days 10/31/23
1937 Soda Ridge Road Unit 1120 1 1 667 $540,000 $529,200 $793 52 days 10/30/23
No address 1 1 667 $540,000 $529,200 $793 53 days 10/30/23
512 Northstar Drive Unit 1966 2 3 1,352 $1,050,000 $1,000,000 $739 63 days 10/27/23
21620 Us Highway 6 Unit 2163 3 3 1,419 $1,449,000 $1,350,000 $951 54 days 10/27/23
52 Tip Top Trail Unit 6512 2 2 1,105 $1,015,260 $975,000 $882 75 days 10/25/23
22714 Us Highway 6 Unit 5940 2 2 838 $849,000 $845,000 $1,008 53 days 10/24/23
22714 US Highway 6 Unit 5940 2 2 838 $849,000 $845,000 $1,008 54 days 10/24/23
21700 Us Highway 6 Unit 2010 3 3 1,422 $989,000 $970,000 $682 132 days 10/20/23
23 Clearwater Way Unit 307 3 3 1,503 $1,657,000 $1,657,000 $1,102 50 days 10/20/23
75 Clearwater Way Unit 207 2 2 1,166 $1,249,000 $1,254,000 $1,075 41 days 10/19/23
1688 Soda Ridge Road 5 4 3,741 $2,325,000 $2,200,000 $588 138 days 10/17/23
1688 Soda Ridge Road 5 4 3,741 $2,325,000 $2,200,000 $588 136 days 10/17/23
91 River Run Road Unit 8111 2 2 1,160 $249,900 $249,900 $215 38 days 10/16/23
700 Alhambra Road Unit 8749 4 3 1,945 $1,795,000 $1,770,000 $910 49 days 10/14/23
22340 Us Highway 6 Unit 1797 N/A 1 562 $509,000 $507,000 $902 69 days 10/13/23
23207 Barbour Drive Unit 10 3 4 2,496 $1,299,000 $1,252,000 $501 103 days 10/12/23
23110 Us Highway 6 Unit 5046 4 4 2,110 $400,000 $395,000 $187 180 days 10/10/23
1937 Soda Ridge Road Unit 1146 2 1 735 $635,000 $612,500 $833 40 days 10/10/23
423 Wild Irishman Road Unit 1017 2 1 788 $670,000 $670,000 $850 47 days 10/6/23
165 Argentine Court Unit 1400 2 3 1,079 $865,000 $867,000 $803 20 days 9/29/23
135 Dercum Drive Unit 8583 2 2 890 $925,000 $900,000 $1,011 160 days 9/29/23
1211 W Keystone Road Unit 2763 N/A 1 379 $376,000 $376,000 $992 62 days 9/29/23
165 Argentine Court Unit 1400 2 3 1,079 $865,000 $867,000 $803 21 days 9/29/23
23207 Barbour Drive Unit 11 4 3 2,936 $1,765,000 $1,675,000 $570 130 days 9/28/23
23137 Aspen Way Unit 18 4 3 2,658 $1,500,000 $1,300,000 $489 100 days 9/28/23
Average: 2.4 2.3 1,412 $1,173,331 $1,120,911 $843 84 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions