Sign up to stay up to date on the Keystone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22804 Us Highway 6 Unit 304 2 2 1,054 $975,000 $925 2 days
7 Lake Ridge Circle Unit 1821 2 2 1,044 $1,175,000 $1,125 4 days
7 Lake Ridge Circle Unit 1821 2 2 1,044 $1,175,000 $1,125 3 days
28 Trappers Crossing Trail Unit 8760 2 2 1,098 $950,000 $865 4 days
22280 Us Highway 6 Unit 1700 2 2 1,198 $850,000 $709 4 days
280 Trailhead Drive Unit 3049 3 3 1,710 $2,190,000 $1,280 4 days
57 Rasor Drive N/A N/A N/A $990,000 Unknown 6 days
57 Rasor Drive N/A N/A N/A $990,000 Unknown 6 days
57 Rasor Drive N/A N/A N/A $990,000 Unknown 5 days
57 Rasor Drive N/A N/A N/A $990,000 Unknown 5 days
1977 Soda Ridge Road Unit 1210 1 1 666 $625,000 $938 11 days
102 Lake Ridge Drive Unit 1886 2 2 1,057 $1,190,000 $1,125 9 days
23207 Barbour Drive Unit 11 4 3 2,936 $1,875,000 $638 8 days
272 Penstemon Road 5 6 5,772 $2,995,000 $518 9 days
91 River Run Road Unit 8114 1 1 551 $640,000 $1,161 9 days
23237 Barbour Drive Unit 1 5 3 2,717 $1,975,000 $726 10 days
164 Caravelle Drive Unit 22 4 5 2,491 $2,325,000 $933 10 days
1207 W Keystone Road Unit 2701 3 3 1,717 $1,600,000 $931 13 days
22787 Us Highway 6 Unit 315 1 1 677 $610,000 $901 13 days
22320 Us Highway 6 Unit 1768 1 1 720 $750,000 $1,041 17 days
40 E Trade Court N/A N/A N/A $1,375,000 Unknown 18 days
100 Dercum Square Unit 8374 1 1 528 $640,000 $1,212 19 days
102 Lake Ridge Circle Unit 1886 2 2 1,057 $1,190,000 $1,125 19 days
23110 US Highway 6 Unit 5038 4 4 2,279 $450,000 $197 20 days
23110 US Highway 6 Unit 5038 4 4 2,279 $450,000 $197 20 days
1977 Soda Ridge Road Unit 1189 2 1 991 $755,000 $761 21 days
1937 Soda Ridge Road Unit 1120 1 1 666 $624,900 $938 22 days
23110 Us Highway 6 Unit 5038 4 4 2,279 $450,000 $197 23 days
23110 Us Highway 6 Unit 5038 4 4 2,279 $450,000 $197 23 days
20 Hunki Dori Court Unit 2301 2 3 1,220 $1,159,000 $950 23 days
100 Wild Irishman Road Unit 1106 2 1 991 $730,000 $736 25 days
105 River Course Drive Unit 9575 3 3 1,409 $1,175,000 $833 24 days
57 Lake Ridge Circle Unit 1844 2 2 871 $945,000 $1,084 26 days
57 Lake Ridge Circle Unit 1844 2 2 871 $945,000 $1,084 31 days
280 Trailhead Drive Unit 3029 1 2 840 $1,225,000 $1,458 33 days
No address 2 2 1,131 $1,475,000 $1,304 33 days
22340 Us Highway 6 Unit 1782 2 2 1,414 $1,075,000 $760 34 days
46 Antlers Gulch Road Unit A2 3 3 1,811 $1,425,000 $786 34 days
135 Dercum Drive Unit 8583 2 2 890 $955,000 $1,073 37 days
135 Dercum Square Drive Unit 8618 N/A 1 535 $275,000 $514 39 days
No address N/A 1 445 $525,000 $1,179 42 days
23 Clearwater Way Unit 201 2 2 1,131 $1,475,000 $1,304 42 days
23074 US Highway 6 N/A N/A N/A $700,000 Unknown 45 days
280 Trailhead Drive Unit 3029 1 2 840 $1,225,000 $1,458 45 days
23110 Us Highway 6 Unit 5046 4 4 2,110 $400,000 $189 46 days
22894 Us Highway 6 Unit 17 1 1 953 $729,000 $764 51 days
1217 Soda Ridge Road 3 4 2,115 $1,750,000 $827 88 days
No address 2 2 1,102 $895,000 $812 108 days
23087 Barbour Drive Unit 39 4 5 2,496 $465,000 $186 257 days
No address 4 4 2,180 $2,400,000 $1,100 128 days
Average: 2.6 2.5 1,567 $1,344,345 $942 65 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23034 Us Highway 6 Unit 405 3 3 1,240 $950,000 $766 13 days
75 Hunki Dori Court Unit W405 2 2 1,168 $2,000,000 $1,712 23 days
470 Tennis Club Road Unit 1324 2 3 1,279 $875,000 $684 23 days
22174 Us Hwy 6 Unit 7 N/A 1 482 $450,000 $933 24 days
1977 Soda Ridge Road Unit 1199 2 1 991 $619,000 $624 29 days
175 Argentine Court Unit 1510-1511 2 2 1,051 $997,000 $948 31 days
22864 Us Highway 6 Unit 12 2 2 1,143 $820,000 $717 39 days
23110 Us Highway 6 Unit 326 N/A 1 531 $475,000 $894 45 days
63 Antlers Gulch Road Unit 101 2 2 752 $750,000 $997 86 days
22714 Us Highway 6 Unit 5942 1 1 631 $590,000 $935 93 days
224 Trailhead Drive Unit 3074 4 3 1,962 $2,395,000 $1,220 101 days
373 Wild Irishman Road Unit 1095 2 2 919 $659,000 $717 115 days
36 Alcove Court Unit 20 4 5 2,732 $3,700,000 $1,354 176 days
38 Alcove Court Unit 19 4 5 2,732 $3,700,000 $1,354 176 days
74 Alcove Court Unit 18 4 5 2,320 $2,400,000 $1,034 176 days
76 Alcove Court Unit 17 4 5 2,320 $2,400,000 $1,034 176 days
91 Alcove Court Unit 14 4 5 2,732 $4,000,000 $1,464 176 days
89 Alcove Court Unit 13 3 4 2,405 $3,800,000 $1,580 176 days
98 Alcove Court Unit 16 3 4 2,405 $3,800,000 $1,580 176 days
77 Alcove Court Unit 12 4 5 2,320 $2,650,000 $1,142 176 days
75 Alcove Court Unit 11 4 5 2,320 $2,650,000 $1,142 176 days
69 Alcove Court Unit 10 4 5 2,320 $2,550,000 $1,099 176 days
67 Alcove Court Unit 9 4 5 2,320 $2,400,000 $1,034 176 days
63 Alcove Court Unit 8 3 4 2,267 $2,650,000 $1,168 176 days
61 Alcove Court Unit 7 3 4 2,267 $2,700,000 $1,191 176 days
41 Alcove Court Unit 6 3 4 2,267 $2,700,000 $1,191 176 days
37 Alcove Court Unit 4 3 4 2,267 $2,400,000 $1,058 176 days
39 Alcove Court Unit 5 3 5 2,518 $2,500,000 $992 176 days
14 Alcove Court Unit 2 3 5 2,518 $2,500,000 $992 176 days
12 Alcove Court Unit 1 3 4 2,267 $2,400,000 $1,058 176 days
75 Hunki Dori Court Unit E105 2 2 1,645 $2,495,000 $1,516 187 days
75 Hunki Dori Court Unit W105 2 2 1,167 $1,925,000 $1,649 190 days
75 Hunki Dori Court Unit W407 2 2 1,167 $1,950,000 $1,670 191 days
96 Alcove Court Unit 15 4 5 2,732 $4,000,000 $1,464 299 days
16 Alcove Court Unit 3 3 4 2,267 $2,400,000 $1,058 318 days
75 Hunki Dori Court Unit E406 4 4 2,084 $4,250,000 $2,039 414 days
75 Hunki Dori Court Unit W409 1 2 743 $1,350,000 $1,816 425 days
75 Hunki Dori Court Unit W406 1 2 824 $1,400,000 $1,699 450 days
75 Hunki Dori Court Unit W509 1 2 743 $1,300,000 $1,749 476 days
75 Hunki Dori Court Unit W507 2 2 1,167 $1,850,000 $1,585 476 days
75 Hunki Dori Court Unit W312 2 2 1,170 $1,725,000 $1,474 484 days
75 Hunki Dori Court Unit W208 1 1 738 $1,000,000 $1,355 489 days
75 Hunki Dori Court Unit W107 2 2 1,167 $1,625,000 $1,392 512 days
75 Hunki Dori Court Unit W310 1 2 742 $1,050,000 $1,415 525 days
75 Hunki Dori Court Unit W503 2 2 1,167 $1,800,000 $1,542 528 days
75 Hunki Dori Court Unit W506 1 2 824 $1,250,000 $1,516 528 days
75 Hunki Dori Court Unit W108 1 1 738 $1,100,000 $1,490 528 days
75 Hunki Dori Court Unit W309 1 2 743 $1,100,000 $1,480 528 days
75 Hunki Dori Court Unit W501 2 2 1,169 $1,875,000 $1,603 529 days
75 Hunki Dori Court Unit E306 4 4 2,084 $3,200,000 $1,535 533 days
Average: 2.3 2.7 1,441 $1,847,802 $1,271 443 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
393 Wild Irishman Road Unit 16103 2 2 905 $760,000 $745,000 $823 79 days 5/26/23
714 Independence Road Unit 714 4 5 2,220 $2,200,000 $2,150,000 $968 21 days 5/26/23
23110 Us Highway 6 Unit 5015 3 3 1,533 $1,249,000 $1,250,000 $815 55 days 5/26/23
No address 4 5 2,220 $2,200,000 $2,150,000 $968 22 days 5/26/23
23110 Highway 6 Unit 5015 3 3 1,533 $1,249,000 $1,250,000 $815 53 days 5/26/23
393 Wild Irishman Road Unit 16103 2 2 905 $760,000 $745,000 $823 65 days 5/26/23
1937 Soda Ridge Road Unit 1126 2 1 991 $200,000 $185,000 $186 33 days 5/24/23
1937 Soda Ridge Rd Unit 1126 2 1 991 $200,000 $185,000 $186 28 days 5/24/23
21690 Us Highway 6 Unit 2039 2 2 1,134 $879,000 $870,000 $767 34 days 5/19/23
53 Hunki Dori Court Unit 8854 2 2 915 $946,400 $930,000 $1,016 14 days 5/19/23
11 Appaloosa Court 4 3 1,932 $1,500,000 $1,425,000 $737 58 days 5/17/23
21610 Us Highway 6 Unit 2170 2 2 1,143 $875,000 $875,000 $765 46 days 5/15/23
21610 US Highway 6 Unit 2170 2 2 1,143 $875,000 $875,000 $765 47 days 5/15/23
23110 Us Highway 6 Unit 5071 N/A 1 420 $430,000 $400,000 $952 211 days 5/9/23
23110 US Highway 6 Unit 5071 N/A 1 420 $430,000 $400,000 $952 212 days 5/9/23
188 Tip Top Trail Unit 6560 2 3 1,215 $1,100,000 $1,020,000 $839 59 days 5/8/23
188 Tip Top Trail Unit 6560 2 3 1,215 $1,100,000 $1,020,000 $839 51 days 5/8/23
23110 Us Highway 6 Unit 5089 4 4 2,201 $1,775,000 $1,625,000 $738 70 days 5/4/23
135 Dercum Drive Unit 8621 1 1 565 $639,000 $625,000 $1,106 105 days 4/28/23
0021 Starfire Lane Unit 1994 4 5 1,939 $1,475,000 $1,457,500 $751 31 days 4/28/23
91 River Run Road Unit 8117 1 1 610 $625,000 $625,000 $1,024 46 days 4/27/23
22 Bristlecone Court 5 4 3,257 $1,950,000 $1,950,000 $598 117 days 4/19/23
140 Ida Belle Drive Unit 8159 2 2 835 $829,000 $820,000 $982 36 days 4/18/23
129 Tip Top Trail Unit 6541 3 3 1,882 $1,595,000 $1,475,000 $783 94 days 4/18/23
129 Tip Top Trail Unit 6541 3 3 1,882 $1,595,000 $1,475,000 $783 94 days 4/18/23
532 Northstar Drive Unit 1961 3 4 1,575 $1,285,000 $1,230,000 $780 40 days 4/14/23
100 Dercum Square Unit 8329 1 1 565 $635,000 $620,000 $1,097 21 days 4/13/23
63 W Trade Court 6 8 5,312 $5,500,000 $5,350,000 $1,007 110 days 4/13/23
63 W Trade Court 6 8 5,312 $5,500,000 $5,350,000 $1,007 111 days 4/13/23
280 Trailhead Drive Unit 3013 3 3 1,710 $625,000 $600,000 $350 175 days 4/12/23
36 Saw Whiskers Drive 4 5 3,723 $2,700,000 $2,450,000 $658 256 days 4/7/23
36 Saw Whiskers Drive 4 5 3,723 $2,700,000 $2,450,000 $658 255 days 4/7/23
1904 Soda Ridge Road Unit 1233 2 2 1,123 $875,000 $875,000 $779 124 days 4/3/23
34 Arabella Drive Unit 6525 3 3 1,600 $1,325,000 $1,325,000 $828 28 days 3/31/23
91 River Run Road Unit 8111 2 2 1,059 $249,900 $249,900 $235 47 days 3/29/23
91 River Run Road Unit 8111 2 2 1,059 $249,900 $249,900 $235 46 days 3/29/23
100 Dercum Square Unit 8356 1 1 565 $615,000 $605,000 $1,070 106 days 3/27/23
100 Dercum Square Unit 8356 1 1 565 $615,000 $605,000 $1,070 105 days 3/27/23
21650 Us Highway 6 Unit 2089 2 2 1,238 $875,000 $875,000 $706 32 days 3/20/23
150 Dercum Square Unit 8453 2 2 1,120 $315,000 $298,000 $266 297 days 3/17/23
No address 2 3 1,175 $1,700,000 $1,650,000 $1,404 61 days 3/15/23
280 Trailhead Drive Unit 3026 2 3 1,175 $1,700,000 $1,650,000 $1,404 60 days 3/15/23
2017 Soda Ridge Road Unit 1939 1 2 891 $700,000 $699,000 $784 37 days 3/14/23
140 Goldenrod Circle 5 6 4,669 $2,895,000 $2,700,000 $578 216 days 3/10/23
140 Golden Rod Circle 5 6 4,669 $2,895,000 $2,700,000 $578 215 days 3/10/23
71 Antlers Gulch Road Unit 302 2 2 1,198 $973,500 $955,000 $797 257 days 3/1/23
1653 Oro Grande Drive Unit 26 1 2 946 $729,000 $704,500 $744 65 days 2/28/23
372 Wild Irishman Road Unit 1903 2 2 1,334 $985,000 $945,000 $708 220 days 2/27/23
1513 E Keystone Road Unit 2969 1 2 606 $585,000 $585,000 $965 90 days 2/24/23
87 Independence Road 6 7 4,750 $4,300,000 $4,300,000 $905 352 days 2/24/23
Average: 2.5 2.5 1,436 $1,176,506 $1,132,333 $820 90 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions