Sign up to stay up to date on the Dillon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Elk Crossing Lane 6 7 5,338 $3,295,000 $617 1 day
No address 4 3 1,663 $1,295,000 $778 2 days
401 W La Bonte Street Unit 209 1 2 725 $675,000 $931 1 day
28 Trappers Crossing Trail Unit 8761 4 3 1,663 $1,295,000 $778 2 days
22 Raindance Trail 4 4 3,460 $2,070,000 $598 4 days
983 Straight Creek Drive Unit R202 1 1 584 $385,000 $659 6 days
No address 3 2 1,460 $995,000 $681 9 days
218 Deer Path Road 3 2 1,460 $995,000 $681 8 days
94 High Meadow Drive 3 4 3,345 $1,947,000 $582 9 days
No address N/A 1 359 $345,000 $961 10 days
132 Alpine Road 3 2 1,368 $885,000 $646 10 days
94 High Meadow Drive 3 4 3,345 $1,947,000 $582 10 days
983 Straight Creek Drive Unit R202 1 1 584 $385,000 $659 14 days
414 Tenderfoot Street Unit 8 3 2 996 $899,000 $902 16 days
414 Tenderfoot Street Unit 8 3 2 996 $899,000 $902 17 days
15 Lookout Ridge Drive Unit 15 2 3 1,533 $840,000 $547 20 days
14 Beaver Court 4 2 1,982 $1,270,000 $640 21 days
96 Red Cloud Peak Road 2 2 960 $221,500 $230 22 days
150 Evergreen Road Unit 203 1 1 501 $445,000 $888 22 days
250 Cove Boulevard Unit 3 3 2 1,260 $734,500 $582 22 days
390 Straight Creek Drive Unit 305 2 3 1,105 $575,000 $520 24 days
390 Straight Creek Drive Unit 305 2 3 1,105 $575,000 $520 23 days
79 Maroon Peak Circle 3 2 1,224 $259,000 $211 23 days
No address 2 2 784 $595,000 $758 27 days
833 Straight Creek Drive Unit 206 1 1 584 $419,900 $719 28 days
240 E La Bonte Street Unit 10 2 2 784 $595,000 $758 30 days
833 Straight Creek Drive Unit 206 1 1 584 $419,900 $719 31 days
265 High Meadow Drive 4 6 5,360 $4,590,000 $856 37 days
265 High Meadow Drive 4 6 5,360 $4,590,000 $856 36 days
530 Tennis Club Road Unit 1328 2 3 1,417 $1,095,000 $772 39 days
23060 US Highway 6 Unit E-15 2 2 1,908 $1,325,000 $694 38 days
325 Lake Dillon Drive Unit 306 2 3 927 $890,000 $960 45 days
1133 Straight Creek Drive Unit 108 N/A 1 359 $349,999 $974 45 days
1133 Straight Creek Drive Unit 108 N/A 1 359 $349,999 $974 45 days
983 Straight Creek Drive Unit 205 1 1 584 $399,999 $684 46 days
433 Wild Irishman Road Unit 1029 2 1 789 $675,000 $855 46 days
433 Wild Irishman Road Unit 1029 2 1 789 $675,000 $855 46 days
21 Saw Whiskers Circle 4 4 2,782 $1,929,000 $693 53 days
25 Grays Peak Trail 4 5 3,922 $2,295,000 $585 54 days
321 Tenderfoot Street N/A N/A N/A $660,000 Unknown 57 days
22320 US Highway 6 Unit 1768 N/A N/A 720 $640,000 $888 61 days
36 Grays Peak Trail 4 5 3,828 $2,350,000 $613 61 days
148 Summit Drive Unit A4 2 2 1,134 $675,000 $595 64 days
128 Shane Court 5 5 5,084 $2,399,000 $471 68 days
120 Cove Boulevard Unit 203 2 2 1,074 $689,000 $641 72 days
23207 Barbour Drive Unit 10 3 4 2,496 $1,299,000 $520 79 days
293 Ensign Drive N/A N/A N/A $995,000 Unknown 79 days
143 Cooper Drive 2 2 1,422 $935,000 $657 80 days
143 Cooper Drive 3 2 1,422 $935,000 $657 79 days
352 Elk Circle 5 6 4,269 $2,999,000 $702 80 days
Average: 3.0 2.9 2,115 $1,384,385 $708 79 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 Tenderfoot Street Unit 109 1 1 669 $629,000 $940 9 days
235 Snowberry Way 4 3 2,464 $1,625,000 $659 11 days
344 Cartier Court 6 4 4,217 $1,600,000 $379 13 days
16 Cottonwood Drive 3 3 1,904 $839,000 $440 14 days
112 E La Bonte Street Unit 202 2 2 1,017 $795,000 $781 21 days
23 Clearwater Way Unit 307 3 3 1,503 $1,657,000 $1,102 23 days
54 Beaver Court N/A N/A 2,720 $1,099,000 $404 23 days
54 Beaver Court 4 2 2,720 $1,099,000 $404 23 days
17 Sage Road 5 5 3,350 $1,790,000 $534 25 days
258 Cove Boulevard Unit 1 1 2 708 $480,000 $677 29 days
No address 3 3 1,743 $870,000 $499 31 days
458 Deer Path Road 3 2 1,548 $899,000 $580 35 days
584 Summit Drive 3 3 1,743 $850,000 $487 43 days
410 Tenderfoot Street Unit 35 1 1 498 $560,000 $1,124 52 days
410 Tenderfoot Street Unit 35 1 1 498 $560,000 $1,124 51 days
25 Grays Peak Trail 4 5 3,922 $2,295,000 $585 54 days
515 Straight Creek Drive Unit 102 1 1 570 $399,900 $701 59 days
110 Evergreen Road Unit 102 1 1 578 $429,000 $742 65 days
110 Evergreen Road Unit 102 1 1 578 $429,000 $742 65 days
350 E La Bonte Street Unit 37 1 1 498 $459,900 $923 73 days
515 Straight Creek Drive Unit C-304 2 2 739 $493,000 $667 76 days
72 Corinthian Circle Unit C101 2 2 1,142 $925,000 $809 79 days
350 E La Bonte Street Unit 37 1 1 498 $459,900 $923 82 days
No address 4 4 3,555 $1,775,000 $499 86 days
193 Soda Creek Court 4 4 3,555 $1,775,000 $499 86 days
135 Main Street Unit 204 2 2 1,171 $850,000 $725 87 days
135 Main Street Unit 204 2 2 1,171 $850,000 $725 86 days
576 Tenderfoot Street Unit 151 3 3 1,663 $1,650,000 $992 87 days
740 Piney Acres Circle 4 4 2,660 $1,075,000 $404 95 days
205 E La Bonte Street Unit 1301 3 3 1,734 $1,575,000 $908 100 days
576 Tenderfoot Street Unit 151 3 3 1,663 $1,650,000 $992 106 days
28 Trappers Crossing Trail Unit 8760 2 2 1,098 $925,000 $842 111 days
23207 Barbour Drive Unit 11 4 3 2,936 $1,765,000 $601 125 days
154 Summerwood Drive N/A N/A N/A $395,000 Unknown 127 days
154 Summerwood Drive N/A N/A N/A $395,000 Unknown 142 days
23110 US Highway 6 Unit 324 4 4 2,110 $400,000 $189 165 days
624 Montezuma Road N/A N/A N/A $3,500,000 Unknown 314 days
240 Lake Dillon Drive Unit 523 2 2 1,094 $715,000 $653 1629 days
240 Lake Dillon Drive Unit 602 2 2 1,094 $739,000 $675 1629 days
240 Lake Dillon Drive Unit 605 2 2 1,111 $749,000 $674 1629 days
240 Lake Dillon Drive Unit 606 2 2 1,096 $779,000 $710 1629 days
240 Lake Dillon Drive Unit 607 1 1 745 $579,000 $777 1629 days
240 Lake Dillon Drive Unit 610 2 2 1,094 $749,000 $684 1629 days
240 Lake Dillon Drive Unit 614 2 2 1,223 $870,588 $711 1635 days
240 Lake Dillon Drive Unit 321 1 1 749 $385,200 $514 1667 days
240 Lake Dillon Drive Unit 508 1 1 690 $449,000 $650 1667 days
240 Lake Dillon Drive Unit 308 1 1 681 $354,125 $520 1667 days
240 Lake Dillon Drive Unit 307 1 1 747 $410,000 $548 1667 days
240 Lake Dillon Drive Unit 412 1 1 739 $396,845 $537 1667 days
240 Lake Dillon Drive Unit 306 2 2 1,096 $619,000 $564 1615 days
Average: 2.0 1.9 1,235 $761,773 $627 1047 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Wagner Way 4 4 2,205 $1,290,000 $1,200,000 $544 64 days 9/19/23
280 Trailhead Drive Unit 3003 2 2 1,090 $1,590,000 $1,500,000 $1,376 64 days 9/19/23
773 W Anemone Trail Unit 773 2 2 960 $326,813 $326,813 $340 0 days 9/15/23
27 Tally Ho Court Unit 105 4 3 2,008 $975,000 $950,000 $473 111 days 9/15/23
401 W La Bonte Street Unit 211 1 2 725 $625,000 $667,435 $920 26 days 9/14/23
205 E La Bonte Street Unit 208 2 2 1,173 $1,185,000 $1,150,000 $980 112 days 9/14/23
205 E La Bonte Street Unit 208 2 2 1,173 $1,185,000 $1,150,000 $980 113 days 9/14/23
315 High Meadow Drive N/A N/A N/A $1,499,000 $1,440,000 Unknown 83 days 9/11/23
110 Evergreen Road Unit 103 1 1 578 $435,000 $427,500 $739 51 days 9/8/23
135 Main Street Unit 222 2 2 1,171 $899,000 $875,000 $747 48 days 9/8/23
595 Straight Creek Drive Unit 204 3 2 998 $585,000 $585,000 $586 30 days 9/8/23
135 Main Street Unit 222 2 2 1,171 $899,000 $875,000 $747 49 days 9/8/23
140 Ida Belle Drive Unit 8263 1 1 560 $615,000 $600,000 $1,071 52 days 9/8/23
110 Evergreen Road Unit 103 1 1 578 $435,000 $427,500 $739 52 days 9/8/23
144 Gold Run Circle Unit 33 1 1 498 $575,000 $560,000 $1,124 146 days 9/6/23
No address 4 5 4,477 $2,300,000 $2,300,000 $513 30 days 9/2/23
20 Dylan Court 4 5 4,477 $2,300,000 $2,300,000 $513 29 days 9/1/23
84 Snow Peak Court 4 4 3,343 $2,250,000 $2,010,000 $601 127 days 9/1/23
135 Main Street Unit 230 1 1 800 $650,000 $650,000 $812 0 days 8/29/23
No address 2 2 1,105 $1,019,000 $937,000 $847 151 days 8/29/23
1283 Straight Creek Drive Unit 205 2 2 762 $525,000 $510,000 $669 36 days 8/28/23
135 Main Street Unit 203 2 2 1,171 $895,000 $875,000 $747 24 days 8/25/23
48 Glen Cove Drive Unit G48 2 2 880 $725,000 $725,000 $823 35 days 8/25/23
135 Main Street Unit 203 2 2 1,171 $895,000 $875,000 $747 24 days 8/25/23
273 Big Elk Road 5 3 2,208 $1,175,000 $1,115,000 $504 76 days 8/24/23
176 E La Bonte Street Unit 307 1 1 800 $675,000 $658,000 $822 59 days 8/23/23
176 E La Bonte Street Unit 307 1 1 800 $675,000 $658,000 $822 60 days 8/23/23
20 Hunki Dori Court Unit 2219 1 1 565 $625,000 $613,000 $1,084 73 days 8/18/23
258 Cove Boulevard Unit 7 3 2 1,260 $648,000 $656,000 $520 32 days 8/17/23
119 Evergreen Road 5 3 2,224 $1,189,000 $1,189,000 $534 42 days 8/11/23
396 Cove Boulevard Unit 20 2 2 833 $635,000 $625,000 $750 39 days 8/10/23
231 Alpine Road 5 3 2,731 $1,195,000 $1,165,000 $426 122 days 8/7/23
231 Alpine Road 3 2 2,731 $1,195,000 $1,165,000 $426 123 days 8/7/23
184 Sunlight Drive 5 4 2,554 $1,275,000 $1,223,500 $479 28 days 8/4/23
235 E La Bonte Street Unit 306 2 2 1,154 $1,185,000 $1,145,000 $992 34 days 8/4/23
84 Snow Peak Court 4 4 3,343 $2,250,000 $2,010,000 $601 97 days 8/3/23
176 E La Bonte Street Unit A304 2 2 1,020 $795,000 $735,000 $720 39 days 8/2/23
240 E La Bonte Street Unit 20 2 2 784 $599,000 $550,000 $701 36 days 8/1/23
258 Cove Boulevard Unit 4 2 2 1,020 $647,000 $626,000 $613 45 days 7/31/23
577 Deer Path Road N/A N/A N/A $499,000 $460,000 Unknown 64 days 7/31/23
130 Evergreen Road Unit 106B 1 1 578 $465,000 $445,000 $769 31 days 7/31/23
475 Straight Creek Drive Unit 305 2 2 739 $500,000 $480,000 $649 62 days 7/28/23
40 E Trade Court N/A N/A N/A $1,375,000 $1,150,000 Unknown 79 days 7/28/23
303 Vail Circle 3 2 1,906 $1,200,000 $1,200,000 $629 51 days 7/27/23
303 Vail Circle 3 2 1,906 $1,200,000 $1,200,000 $629 52 days 7/27/23
120 E La Bonte Street Unit 309 1 1 822 $655,000 $660,000 $802 41 days 7/26/23
200 E La Bonte Street Unit 225 2 3 1,023 $900,000 $895,000 $874 36 days 7/26/23
1937 Soda Ridge Road Unit 1121 3 2 1,094 $84,000 $82,000 $74 18 days 7/24/23
495 Cove Boulevard Unit 2F 2 2 828 $559,000 $559,000 $675 38 days 7/18/23
893 Straight Creek Drive Unit 302V 1 1 584 $400,000 $401,000 $686 50 days 7/14/23
Average: 2.4 2.2 1,468 $975,523 $949,778 $723 58 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions