Sign up to stay up to date on the Breckenridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1331 Forest Hills Drive N/A N/A N/A $1,350,000 Unknown 7 days
1375 Forest Hills Drive N/A N/A N/A $1,200,000 Unknown 7 days
1006 Atlantic Lode Road Unit 1006 2 2 1,433 $795,000 $554 7 days
3764 Ski Hill Road 4 5 4,103 $4,500,000 $1,096 7 days
1299 Forest Hills Drive N/A N/A N/A $1,450,000 Unknown 10 days
71 Illinois Gulch Road Unit 5 2 3 1,311 $849,900 $648 9 days
120 Sawmill Road Unit 104 1 1 450 $675,000 $1,500 10 days
1331 Forest Hills Drive N/A N/A N/A $1,350,000 Unknown 10 days
820 Columbine Drive Unit 20 1 1 570 $639,000 $1,121 10 days
1299 Forest Hills Drive N/A N/A N/A $1,450,000 Unknown 10 days
631 Village Road Unit 38390 1 1 726 $769,000 $1,059 10 days
156 Lance Lane Unit 1 2 2 980 $650,000 $663 14 days
107 N Pine Street 3 3 2,220 $2,195,000 $988 15 days
530 S French Street Unit 205 N/A N/A 962 $899,000 $934 15 days
505A S Main Street Unit 1312 2 2 1,032 $1,475,000 $1,429 14 days
530 S French Street Unit 205 2 2 962 $899,000 $934 14 days
853 Alpensee Drive N/A N/A N/A $1,150,000 Unknown 16 days
1121 Ski Hill Road Unit 86 2 2 780 $849,000 $1,088 16 days
522 Wellington Road 4 3 2,626 $3,000,000 $1,142 16 days
85 Revett Drive #143 N/A N/A N/A $495,000 Unknown 15 days
853 Alpensee Drive N/A N/A N/A $1,150,000 Unknown 15 days
85 Revett Drive Unit 35 1 1 396 $499,000 $1,260 15 days
337 Cumberland Drive N/A N/A N/A $1,750,000 Unknown 17 days
214 Wellington Road 4 5 3,404 $4,200,000 $1,233 17 days
214 Wellington Road 4 5 3,404 $4,200,000 $1,233 16 days
156 Lance Lane Unit 1 3 2 980 $650,000 $663 16 days
1436 Broken Lance Drive Unit 15 4 2 1,594 $1,625,000 $1,019 17 days
47 Marksberry Way N/A N/A N/A $1,500,000 Unknown 17 days
69 Marksberry Way 4 2 2,477 $1,750,000 $706 17 days
71 Cucumber Patch Placer Road Unit 7 4 4 2,361 $2,980,000 $1,262 19 days
76 Huron Road Unit 76/78 N/A N/A 6,901 $2,099,000 $304 18 days
645 Park Avenue S Unit 304 2 2 1,112 $1,450,000 $1,303 19 days
535 S Park S Unit 613 N/A 1 382 $629,000 $1,646 19 days
645 S Park Avenue Unit 304 2 2 1,112 $1,450,000 $1,303 20 days
281 Kimmes Lane N/A N/A N/A $215,000 Unknown 21 days
123 Reiling Road 3 2 1,056 $999,000 $946 21 days
35 Mountain Thunder Drive Unit 5405 3 3 1,426 $2,100,000 $1,472 22 days
No address 2 1 676 $575,000 $850 23 days
310 Illinois Gulch Road Unit 215 2 1 676 $575,000 $850 22 days
42 Snowflake Drive Unit 607 4 5 2,394 $3,600,000 $1,503 24 days
42 Snowfalke Drive Unit 607 4 5 2,394 $3,600,000 $1,503 24 days
1911 Boreas Pass Road Unit 11 N/A N/A 960 $250,000 $260 25 days
550 Four Oclock Run Road Unit 25 2 3 1,487 $1,850,000 $1,244 28 days
387 N Fuller Placer Road 4 4 3,834 $2,500,000 $652 28 days
586 Hamilton Lane N/A N/A N/A $315,000 Unknown 29 days
577 Hamilton Lane N/A N/A N/A $295,000 Unknown 29 days
3872 State Hwy 9 2 1 981 $895,000 $912 29 days
3872 State Hwy 9 2 1 981 $895,000 $912 28 days
586 Hamilton Lane N/A N/A N/A $315,000 Unknown 28 days
577 Hamilton Lane N/A N/A N/A $295,000 Unknown 28 days
Average: 3.3 3.5 2,512 $2,041,726 $827 217 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 S Park Avenue Unit 224 1 1 632 $725,000 $1,147 8 days
100 S Park Avenue Unit 224 1 1 632 $725,000 $1,147 8 days
253 Pelican Circle Unit 1604 2 2 1,065 $909,000 $853 9 days
1161 Ski Hill Road Unit 142 2 1 780 $589,000 $755 10 days
70 Now Colorado Court Unit B-1 2 1 552 $498,000 $902 13 days
70 Now Colorado Court Unit B-1 2 1 552 $498,000 $902 14 days
85 Revett Drive Unit 216 1 1 660 $750,000 $1,136 19 days
63 Lone Hand Way 3 3 2,008 $1,200,000 $597 21 days
268 Lake View W Circle 4 4 3,142 $1,894,000 $602 21 days
35 Chestnut Lane 3 3 1,788 $1,350,000 $755 21 days
63 Lone Hand Way 3 3 2,008 $1,200,000 $597 22 days
85 Revett Drive Unit 216 1 1 660 $750,000 $1,136 23 days
64 Atlantic Lode Road 2 2 714 $580,000 $812 23 days
611 Village Road Unit 21180 1 1 726 $749,000 $1,031 32 days
53 Blue Ridge Road 3 2 1,662 $1,340,000 $806 35 days
64 Atlantic Lode Road Unit 6 2 2 714 $580,000 $812 35 days
33 Bridle Alley Unit 54 2 2 1,109 $410,403 $370 36 days
35 Bridle Alley Unit 53 3 3 1,304 $540,679 $414 36 days
15 Bridle Alley Unit 48 2 2 1,109 $410,403 $370 36 days
30 Stallion Loop Unit 9 3 3 1,500 $641,542 $427 36 days
31 Stallion Loop Unit 7 3 3 1,500 $696,308 $464 36 days
29 Stallion Loop Unit 6 3 3 1,500 $696,308 $464 36 days
18 Stallion Loop Unit 5 3 3 1,500 $641,542 $427 36 days
31 Bridle Alley Unit 55 3 3 1,304 $540,680 $414 36 days
16 Stallion Loop Unit 4 3 3 1,500 $696,308 $464 36 days
52 Club House Road Unit 54 3 3 1,129 $600,000 $531 38 days
420 Delaware Drive N/A N/A 3,907 $3,190,000 $816 46 days
705 Snowberry Lane Unit 12 2 3 1,251 $1,085,000 $867 50 days
100 S Park Avenue Unit 405 1 1 584 $699,000 $1,196 50 days
No address 2 2 1,322 $1,275,000 $964 57 days
302 S French Street Unit D 2 2 1,322 $1,275,000 $964 56 days
226 Lake Shore Drive 3 3 2,253 $1,095,000 $486 57 days
187 Spruce Creek Road 3 3 2,793 $1,850,000 $662 63 days
150 Monitor Drive 4 5 3,042 $2,945,000 $968 72 days
4192 State Hwy 9 Unit 14-L 1 2 432 $379,000 $877 79 days
1397 State Hwy 9 3 2 2,474 $949,900 $383 84 days
412 S Main Street Unit 2B1 2 1 800 $899,999 $1,124 87 days
303 Pelican Circle Unit 1903 2 2 1,125 $665,000 $591 91 days
301 N French Street Unit 109 1 1 442 $299,000 $676 91 days
34 Highfield Trail Unit 104 1 1 586 $445,000 $759 92 days
84 Blue Flag Circle 2 3 1,876 $1,295,000 $690 92 days
59 Galena Court 4 5 4,389 $1,499,000 $341 109 days
322 N Main Street Unit 322 N/A N/A 1,616 $1,899,000 $1,175 136 days
0531, 0421, 0311, 02611 Scr 856 N/A N/A N/A $270,000 Unknown 139 days
5810 Barton Road N/A N/A N/A $850,000 Unknown 141 days
401 S Ridge Street Unit 3 1 1 480 $559,000 $1,164 143 days
Lot 22 Cumberland Drive N/A N/A N/A $2,250,000 Unknown 157 days
Lot 13 Cumberland Drive N/A N/A N/A $1,750,000 Unknown 157 days
246 Broken Lance Drive Unit 801 N/A 1 573 $525,000 $916 162 days
246 Broken Lance Drive Unit 801 N/A 1 573 $525,000 $916 163 days
Average: 2.8 3.0 1,982 $1,705,572 $822 193 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0350 Timberlane Circle 4 4 2,971 $1,659,000 $1,580,000 $531 83 days 12/1/23
19 Wire Patch 2 2 1,024 $474,074 $474,074 $462 0 days 12/1/23
5723 Us Highway 9 3 4 2,480 $1,449,000 $1,449,000 $584 109 days 11/29/23
81 Mountain Thunder Drive Unit 705 3 3 1,604 $2,250,000 $2,425,000 $1,511 30 days 11/29/23
600D S Main Street Unit 4304 2 2 1,008 $25,000 $10,000 $9.92 346 days 11/28/23
129 Broken Lance Drive Unit B104 2 2 1,150 $959,000 $900,000 $782 107 days 11/27/23
110 S Park Avenue Unit 116 N/A 1 400 $315,000 $300,000 $750 41 days 11/22/23
46 Chestnut Lane Unit 46 3 4 1,855 $1,395,000 $1,250,000 $673 96 days 11/17/23
520 S French Street Unit 1D 3 2 1,633 $979,000 $977,000 $598 61 days 11/17/23
Lot 23 Solitude Lane N/A N/A N/A $3,250,000 $3,250,000 Unknown 76 days 11/17/23
500 Village Road Unit 318 3 2 1,342 $3,000 $3,000 $2.23 181 days 11/16/23
27 Quandary Road 4 5 3,114 $1,575,000 $1,500,000 $481 108 days 11/15/23
80 Club House Road 3 4 2,017 $995,000 $995,000 $493 126 days 11/15/23
640 Village Road Unit 4503 N/A 1 507 $549,000 $549,000 $1,082 11 days 11/15/23
380 Whispering Pines Circle 5 3 4,624 $2,100,000 $1,960,000 $423 258 days 11/15/23
301 N French Street Unit 207 1 1 442 $335,000 $335,000 $757 116 days 11/14/23
121 Sawmill Run Road 8 6 5,580 $5,899,000 $5,625,000 $1,008 42 days 11/13/23
645 S Park Avenue Unit 302 1 2 940 $1,195,000 $1,195,000 $1,271 110 days 11/10/23
104 Thunderhead Court 3 4 2,160 $1,450,000 $1,425,000 $659 26 days 11/10/23
85 Revett Drive Unit 118 1 1 742 $555,000 $547,500 $737 160 days 11/10/23
72 Fairview Boulevard 3 3 2,924 $1,850,000 $1,732,500 $592 58 days 11/10/23
164 Monitor Drive 4 5 3,042 $2,950,000 $2,975,000 $977 583 days 11/10/23
1072 American Way 4 5 3,663 $2,945,000 $2,736,103 $746 237 days 11/10/23
85 Revett Drive Unit 196 1 1 804 $645,000 $600,000 $746 53 days 11/10/23
645 S Park Avenue Unit 302 1 2 940 $1,195,000 $1,195,000 $1,271 149 days 11/10/23
1072 American Way N/A N/A 3,663 $2,945,000 $2,736,104 $746 238 days 11/10/23
164 MONITOR Drive 4 5 3,042 $2,950,000 $2,975,000 $977 584 days 11/10/23
1136 Tiger Road 4 5 4,725 $5,750,000 $5,625,000 $1,190 70 days 11/9/23
382 Fairview Boulevard 4 3 4,131 $2,149,000 $1,978,200 $478 153 days 11/7/23
105 E Adams Street Unit C 3 4 1,588 $3,249,000 $3,050,000 $1,920 55 days 11/7/23
113 N High Street 4 4 2,734 $2,650,000 $2,575,000 $941 0 days 11/7/23
382 Fairview Boulevard 4 3 4,131 $2,249,000 $1,978,200 $478 113 days 11/7/23
500 Village Road Unit 206 317 3 2 1,342 $13,000 $13,000 $9.68 23 days 11/6/23
180 Broken Lance Drive Unit 2 N/A 1 471 $580,000 $580,000 $1,231 22 days 11/3/23
407 Baldy Road 3 3 2,355 $1,700,000 $1,625,000 $690 126 days 11/3/23
180 Broken Lance Drive Unit 2 N/A N/A 471 $580,000 $580,000 $1,231 14 days 11/3/23
407 Baldy Road 3 3 2,355 $1,700,000 $1,625,000 $690 126 days 11/3/23
203 1/2 S Harris Street 2 2 1,164 $1,365,000 $1,250,000 $1,073 103 days 11/2/23
520 S French Street Unit 1B 1 1 710 $749,000 $699,000 $984 46 days 11/2/23
131 Page Lane 5 6 4,931 $3,250,000 $3,162,850 $641 61 days 11/2/23
765 Fairways Drive 4 4 3,543 $2,650,000 $2,300,000 $649 0 days 11/2/23
216 Rachel Lane 4 4 2,875 $1,895,000 $1,800,000 $626 75 days 11/1/23
142 Penn Lode Drive 5 6 5,084 $7,999,000 $6,500,000 $1,278 494 days 11/1/23
216 Rachel Lane 4 4 2,813 $1,895,000 $1,800,000 $639 76 days 11/1/23
No address 5 6 5,084 $7,999,000 $6,500,000 $1,278 209 days 11/1/23
67 Marys Ridge Lane 6 6 4,588 $5,950,000 $5,675,000 $1,236 39 days 10/31/23
100 N Main Street Unit 203 & 202 N/A N/A 1,023 $690,000 $675,000 $659 17 days 10/31/23
155 Protector Place 4 4 1,724 $1,069,000 $1,000,000 $580 72 days 10/30/23
25 Sage Drive 6 7 4,947 $5,995,000 $5,995,000 $1,211 398 days 10/30/23
25 Sage Drive 6 7 4,947 $5,995,000 $5,995,000 $1,211 398 days 10/30/23
Average: 2.9 3.0 2,099 $1,648,972 $1,583,759 $854 108 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions